Rank | Country | Per 1,000 Women | Year | |
---|---|---|---|---|
201. | Estonia | 37.1 | 2049 (Est.) | |
202. | Lithuania | 37 | 2049 (Est.) | |
203. | Greece | 37 | 2049 (Est.) | |
204. | Croatia | 37 | 2049 (Est.) | |
205. | Portugal | 37 | 2049 (Est.) | |
206. | Poland | 36.9 | 2049 (Est.) | |
207. | Macedonia | 36.9 | 2049 (Est.) | |
208. | Slovakia | 36.8 | 2049 (Est.) | |
209. | Slovenia | 36.8 | 2049 (Est.) | |
210. | Romania | 36.8 | 2049 (Est.) | |
211. | Czech Republic | 36.7 | 2049 (Est.) | |
212. | Saint Barthélemy | 36.6 | 2049 (Est.) | |
213. | Sint Maarten | 36.5 | 2049 (Est.) | |
214. | Bulgaria | 36.4 | 2049 (Est.) | |
215. | Japan | 35.9 | 2049 (Est.) | |
216. | Cyprus | 35.5 | 2049 (Est.) | |
217. | Belarus | 35 | 2049 (Est.) | |
218. | Malta | 34.6 | 2049 (Est.) | |
219. | Monaco | 34.6 | 2049 (Est.) | |
220. | South Korea | 34 | 2049 (Est.) | |
221. | Taiwan | 33.2 | 2049 (Est.) | |
222. | Ukraine | 33 | 2049 (Est.) | |
223. | Panama | 32.5 | 2049 (Est.) | |
224. | Mongolia | 31.2 | 2049 (Est.) | |
225. | Serbia | 28.6 | 2049 (Est.) | |
226. | Latvia | 27.8 | 2049 (Est.) | |
227. | Macau | 24.6 | 2049 (Est.) | |
228. | The Bahamas | 20.4 | 2049 (Est.) |
next → |