Rank | Country | Percent | Year | |
---|---|---|---|---|
167. | Thailand | -0.31% | 2049 (Est.) | |
139. | The Bahamas | -0.03% | 2049 (Est.) | |
47. | The Gambia | 0.93% | 2049 (Est.) | |
13. | Togo | 1.87% | 2049 (Est.) | |
111. | Tonga | 0.24% | 2049 (Est.) | |
191. | Trinidad and Tobago | -0.57% | 2049 (Est.) | |
142. | Tunisia | -0.05% | 2049 (Est.) | |
125. | Turkey | 0.13% | 2049 (Est.) | |
90. | Turkmenistan | 0.45% | 2049 (Est.) | |
103. | Turks and Caicos Islands | 0.29% | 2049 (Est.) | |
46. | Tuvalu | 0.96% | 2049 (Est.) | |
203. | U.S. Virgin Islands | -0.68% | 2049 (Est.) | |
1. | Uganda | 3.05% | 2049 (Est.) | |
218. | Ukraine | -0.88% | 2049 (Est.) | |
38. | United Arab Emirates | 1.03% | 2049 (Est.) | |
150. | United Kingdom | -0.13% | 2049 (Est.) | |
106. | United States of America | 0.28% | 2049 (Est.) | |
143. | Uruguay | -0.06% | 2049 (Est.) | |
118. | Uzbekistan | 0.18% | 2049 (Est.) | |
91. | Vanuatu | 0.44% | 2049 (Est.) | |
85. | Venezuela | 0.52% | 2049 (Est.) | |
135. | Vietnam | 0.05% | 2049 (Est.) | |
155. | Wallis and Futuna | -0.2% | 2049 (Est.) | |
76. | West Bank | 0.65% | 2049 (Est.) | |
31. | Western Sahara | 1.24% | 2049 (Est.) | |
41. | Yemen | 1.01% | 2049 (Est.) | |
3. | Zambia | 2.37% | 2049 (Est.) | |
26. | Zimbabwe | 1.38% | 2049 (Est.) |
next → |