Rank | Country | Percent | Year | |
---|---|---|---|---|
201. | Belgium | -0.14% | 2022 | |
202. | Hong Kong | -0.15% | 2022 | |
203. | Slovakia | -0.15% | 2022 | |
204. | Georgia | -0.17% | 2022 | |
205. | Austria | -0.23% | 2022 | |
206. | Bosnia and Herzegovina | -0.24% | 2022 | |
207. | Moldova | -0.25% | 2022 | |
208. | Poland | -0.26% | 2022 | |
209. | Italy | -0.26% | 2022 | |
210. | Portugal | -0.28% | 2022 | |
211. | Japan | -0.33% | 2022 | |
212. | Croatia | -0.34% | 2022 | |
213. | Greece | -0.36% | 2022 | |
214. | Lithuania | -0.38% | 2022 | |
215. | Germany | -0.38% | 2022 | |
216. | Romania | -0.38% | 2022 | |
217. | Czech Republic | -0.43% | 2022 | |
218. | Hungary | -0.44% | 2022 | |
219. | Slovenia | -0.48% | 2022 | |
220. | Saint Pierre and Miquelon | -0.48% | 2022 | |
221. | Serbia | -0.48% | 2022 | |
222. | Belarus | -0.51% | 2022 | |
223. | Monaco | -0.54% | 2022 | |
224. | Estonia | -0.54% | 2022 | |
225. | Latvia | -0.57% | 2022 | |
226. | Bulgaria | -0.65% | 2022 | |
227. | Russia | -0.65% | 2022 | |
228. | Ukraine | -0.73% | 2022 |
next → |