Rank | Country | Percent | Year | |
---|---|---|---|---|
201. | Germany | -0.64% | 2047 (Est.) | |
202. | Croatia | -0.64% | 2047 (Est.) | |
203. | Puerto Rico | -0.65% | 2047 (Est.) | |
204. | Hungary | -0.67% | 2047 (Est.) | |
205. | Japan | -0.67% | 2047 (Est.) | |
206. | U.S. Virgin Islands | -0.67% | 2047 (Est.) | |
207. | Moldova | -0.69% | 2047 (Est.) | |
208. | Serbia | -0.7% | 2047 (Est.) | |
209. | Poland | -0.7% | 2047 (Est.) | |
210. | Russia | -0.7% | 2047 (Est.) | |
211. | Romania | -0.7% | 2047 (Est.) | |
212. | Macau | -0.72% | 2047 (Est.) | |
213. | Belarus | -0.77% | 2047 (Est.) | |
214. | Lithuania | -0.78% | 2047 (Est.) | |
215. | Czech Republic | -0.79% | 2047 (Est.) | |
216. | Bosnia and Herzegovina | -0.81% | 2047 (Est.) | |
217. | Estonia | -0.83% | 2047 (Est.) | |
218. | Latvia | -0.85% | 2047 (Est.) | |
219. | South Korea | -0.85% | 2047 (Est.) | |
220. | Ukraine | -0.86% | 2047 (Est.) | |
221. | Saint Lucia | -0.87% | 2047 (Est.) | |
222. | Slovenia | -0.88% | 2047 (Est.) | |
223. | Taiwan | -0.88% | 2047 (Est.) | |
224. | Andorra | -0.92% | 2047 (Est.) | |
225. | Bulgaria | -0.94% | 2047 (Est.) | |
226. | Hong Kong | -1.15% | 2047 (Est.) | |
227. | Saint Pierre and Miquelon | -1.41% | 2047 (Est.) | |
228. | Monaco | -2.19% | 2047 (Est.) |
next → |