Rank | Country | Years | Year | |
---|---|---|---|---|
201. | Cote d'Ivoire | 58.67 | 2016 | |
202. | Sierra Leone | 58.2 | 2016 | |
203. | Ethiopia | 58 | 2016 | |
204. | Zimbabwe | 57.95 | 2016 | |
205. | Democratic Republic of the Congo | 57.32 | 2016 | |
206. | Republic of Congo | 56.49 | 2016 | |
207. | Angola | 56 | 2016 | |
208. | Cameroon | 55.88 | 2016 | |
209. | Burkina Faso | 55.49 | 2016 | |
210. | Niger | 55.4 | 2016 | |
211. | Mali | 54.84 | 2016 | |
212. | Botswana | 54.51 | 2016 | |
213. | Uganda | 54.25 | 2016 | |
214. | Tanzania | 54 | 2016 | |
215. | Malawi | 53.88 | 2016 | |
216. | Nigeria | 53.67 | 2016 | |
217. | Zambia | 53.37 | 2016 | |
218. | Mozambique | 53.32 | 2016 | |
219. | Lesotho | 52.98 | 2016 | |
220. | Somalia | 52.37 | 2016 | |
221. | Central African Republic | 52.3 | 2016 | |
222. | Gabon | 52.05 | 2016 | |
223. | Swaziland | 51.58 | 2016 | |
224. | Namibia | 51.41 | 2016 | |
225. | Afghanistan | 51.28 | 2016 | |
226. | Guinea-Bissau | 50.6 | 2016 | |
227. | Chad | 50.2 | 2016 | |
228. | South Africa | 49.99 | 2016 |
next → |