Rank | Country | Years | Year | |
---|---|---|---|---|
124. | Thailand | 78.9 | 2023 | |
152. | The Bahamas | 76.23 | 2023 | |
183. | The Gambia | 69 | 2023 | |
177. | Togo | 70.46 | 2023 | |
116. | Tonga | 79.39 | 2023 | |
136. | Trinidad and Tobago | 77.64 | 2023 | |
109. | Tunisia | 79.86 | 2023 | |
134. | Turkey | 77.69 | 2023 | |
157. | Turkmenistan | 75.32 | 2023 | |
46. | Turks and Caicos Islands | 83.62 | 2023 | |
174. | Tuvalu | 71.26 | 2023 | |
35. | U.S. Virgin Islands | 84.06 | 2023 | |
217. | Uganda | 57.05 | 2023 | |
153. | Ukraine | 76.12 | 2023 | |
82. | United Arab Emirates | 81.49 | 2023 | |
40. | United Kingdom | 83.83 | 2023 | |
65. | United States of America | 82.35 | 2023 | |
78. | Uruguay | 81.67 | 2023 | |
127. | Uzbekistan | 78.69 | 2023 | |
176. | Vanuatu | 70.85 | 2023 | |
120. | Venezuela | 79.06 | 2023 | |
133. | Vietnam | 77.86 | 2023 | |
44. | Wallis and Futuna | 83.72 | 2023 | |
106. | West Bank | 79.92 | 2023 | |
190. | Western Sahara | 68.13 | 2023 | |
179. | Yemen | 70.34 | 2023 | |
219. | Zambia | 55.75 | 2023 | |
211. | Zimbabwe | 59.55 | 2023 |
next → |