Rank | Country | Years | Year | |
---|---|---|---|---|
201. | Liberia | 72.57 | 2048 (Est.) | |
202. | Ethiopia | 72.25 | 2048 (Est.) | |
203. | Democratic Republic of the Congo | 71.98 | 2048 (Est.) | |
204. | Mozambique | 71.28 | 2048 (Est.) | |
205. | Zambia | 71.02 | 2048 (Est.) | |
206. | Lesotho | 70.75 | 2048 (Est.) | |
207. | Angola | 70.66 | 2048 (Est.) | |
208. | Cote d'Ivoire | 70.65 | 2048 (Est.) | |
209. | Nigeria | 70.21 | 2048 (Est.) | |
210. | Mali | 69.8 | 2048 (Est.) | |
211. | Burkina Faso | 69.79 | 2048 (Est.) | |
212. | Niger | 69.76 | 2048 (Est.) | |
213. | Republic of Congo | 68.79 | 2048 (Est.) | |
214. | Cameroon | 68.01 | 2048 (Est.) | |
215. | Somalia | 67.75 | 2048 (Est.) | |
216. | Central African Republic | 66.94 | 2048 (Est.) | |
217. | Zimbabwe | 66.53 | 2048 (Est.) | |
218. | Afghanistan | 66.15 | 2048 (Est.) | |
219. | Tanzania | 66.07 | 2048 (Est.) | |
220. | Uganda | 65.86 | 2048 (Est.) | |
221. | Malawi | 65.82 | 2048 (Est.) | |
222. | Guinea-Bissau | 65.32 | 2048 (Est.) | |
223. | Chad | 64.28 | 2048 (Est.) | |
224. | Gabon | 61.6 | 2048 (Est.) | |
225. | South Africa | 61.33 | 2048 (Est.) | |
226. | Swaziland | 59.26 | 2048 (Est.) | |
227. | Botswana | 57.42 | 2048 (Est.) | |
228. | Namibia | 54.43 | 2048 (Est.) |
next → |