Rank | Country | Years | Year | |
---|---|---|---|---|
113. | Thailand | 73.68 | 2023 | |
147. | The Bahamas | 71.36 | 2023 | |
189. | The Gambia | 64.2 | 2023 | |
182. | Togo | 64.86 | 2023 | |
78. | Tonga | 75.85 | 2023 | |
143. | Trinidad and Tobago | 71.63 | 2023 | |
88. | Tunisia | 75.22 | 2023 | |
117. | Turkey | 73.28 | 2023 | |
159. | Turkmenistan | 69.02 | 2023 | |
39. | Turks and Caicos Islands | 77.9 | 2023 | |
171. | Tuvalu | 66.51 | 2023 | |
42. | U.S. Virgin Islands | 77.81 | 2023 | |
216. | Uganda | 54.91 | 2023 | |
168. | Ukraine | 67.16 | 2023 | |
74. | United Arab Emirates | 75.97 | 2023 | |
27. | United Kingdom | 79.1 | 2023 | |
46. | United States of America | 77.52 | 2023 | |
85. | Uruguay | 75.27 | 2023 | |
133. | Uzbekistan | 72.35 | 2023 | |
169. | Vanuatu | 66.82 | 2023 | |
129. | Venezuela | 72.47 | 2023 | |
127. | Vietnam | 72.59 | 2023 | |
44. | Wallis and Futuna | 77.59 | 2023 | |
87. | West Bank | 75.22 | 2023 | |
192. | Western Sahara | 63.1 | 2023 | |
177. | Yemen | 65.62 | 2023 | |
219. | Zambia | 53.69 | 2023 | |
202. | Zimbabwe | 58.93 | 2023 |
next → |