Rank | Country | Years | Year | |
---|---|---|---|---|
97. | Thailand | 78.37 | 2049 (Est.) | |
152. | The Bahamas | 75.65 | 2049 (Est.) | |
195. | The Gambia | 70.55 | 2049 (Est.) | |
175. | Togo | 72.84 | 2049 (Est.) | |
79. | Tonga | 78.92 | 2049 (Est.) | |
142. | Trinidad and Tobago | 76.37 | 2049 (Est.) | |
89. | Tunisia | 78.55 | 2049 (Est.) | |
119. | Turkey | 77.41 | 2049 (Est.) | |
159. | Turkmenistan | 74.74 | 2049 (Est.) | |
40. | Turks and Caicos Islands | 80.08 | 2049 (Est.) | |
173. | Tuvalu | 73.05 | 2049 (Est.) | |
43. | U.S. Virgin Islands | 80.04 | 2049 (Est.) | |
220. | Uganda | 63.4 | 2049 (Est.) | |
169. | Ukraine | 73.57 | 2049 (Est.) | |
75. | United Arab Emirates | 78.99 | 2049 (Est.) | |
30. | United Kingdom | 80.73 | 2049 (Est.) | |
26. | United States of America | 80.82 | 2049 (Est.) | |
87. | Uruguay | 78.59 | 2049 (Est.) | |
133. | Uzbekistan | 76.84 | 2049 (Est.) | |
171. | Vanuatu | 73.27 | 2049 (Est.) | |
153. | Venezuela | 75.4 | 2049 (Est.) | |
113. | Vietnam | 77.83 | 2049 (Est.) | |
45. | Wallis and Futuna | 79.91 | 2049 (Est.) | |
91. | West Bank | 78.48 | 2049 (Est.) | |
193. | Western Sahara | 70.64 | 2049 (Est.) | |
178. | Yemen | 72.44 | 2049 (Est.) | |
203. | Zambia | 67.89 | 2049 (Est.) | |
208. | Zimbabwe | 66.5 | 2049 (Est.) |
next → |