Rank | Country | Years | Year | |
---|---|---|---|---|
201. | Cote d'Ivoire | 60.46 | 2026 (Est.) | |
202. | Democratic Republic of the Congo | 59.39 | 2026 (Est.) | |
203. | Zimbabwe | 59.39 | 2026 (Est.) | |
204. | Sierra Leone | 59.26 | 2026 (Est.) | |
205. | Ethiopia | 58.79 | 2026 (Est.) | |
206. | Angola | 58.33 | 2026 (Est.) | |
207. | Republic of Congo | 57.93 | 2026 (Est.) | |
208. | Cameroon | 57.91 | 2026 (Est.) | |
209. | Botswana | 57.9 | 2026 (Est.) | |
210. | Niger | 57.68 | 2026 (Est.) | |
211. | Mali | 57 | 2026 (Est.) | |
212. | Burkina Faso | 56.87 | 2026 (Est.) | |
213. | Swaziland | 56.38 | 2026 (Est.) | |
214. | Malawi | 56.31 | 2026 (Est.) | |
215. | Mozambique | 56.18 | 2026 (Est.) | |
216. | Uganda | 55.74 | 2026 (Est.) | |
217. | Tanzania | 55.13 | 2026 (Est.) | |
218. | Central African Republic | 55.07 | 2026 (Est.) | |
219. | South Africa | 54.9 | 2026 (Est.) | |
220. | Zambia | 54.51 | 2026 (Est.) | |
221. | Nigeria | 54.08 | 2026 (Est.) | |
222. | Somalia | 54 | 2026 (Est.) | |
223. | Lesotho | 53.6 | 2026 (Est.) | |
224. | Afghanistan | 53.58 | 2026 (Est.) | |
225. | Gabon | 53.39 | 2026 (Est.) | |
226. | Chad | 52.54 | 2026 (Est.) | |
227. | Guinea-Bissau | 51.98 | 2026 (Est.) | |
228. | Namibia | 51.73 | 2026 (Est.) |
next → |