Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
107. | Thailand | 11.08 | 2024 (Est.) | |
127. | The Bahamas | 9.4 | 2024 (Est.) | |
21. | The Gambia | 48.29 | 2024 (Est.) | |
47. | Togo | 33.97 | 2024 (Est.) | |
129. | Tonga | 9.14 | 2024 (Est.) | |
74. | Trinidad and Tobago | 17.49 | 2024 (Est.) | |
81. | Tunisia | 16.18 | 2024 (Est.) | |
88. | Turkey | 15.03 | 2024 (Est.) | |
59. | Turkmenistan | 26.73 | 2024 (Est.) | |
135. | Turks and Caicos Islands | 8.35 | 2024 (Est.) | |
68. | Tuvalu | 23.55 | 2024 (Est.) | |
168. | U.S. Virgin Islands | 5.59 | 2024 (Est.) | |
22. | Uganda | 47.15 | 2024 (Est.) | |
155. | Ukraine | 6.82 | 2024 (Est.) | |
136. | United Arab Emirates | 8.27 | 2024 (Est.) | |
196. | United Kingdom | 3.95 | 2024 (Est.) | |
179. | United States of America | 5.09 | 2024 (Est.) | |
151. | Uruguay | 7.09 | 2024 (Est.) | |
93. | Uzbekistan | 14.41 | 2024 (Est.) | |
50. | Vanuatu | 32.22 | 2024 (Est.) | |
84. | Venezuela | 15.64 | 2024 (Est.) | |
96. | Vietnam | 13.77 | 2024 (Est.) | |
194. | Wallis and Futuna | 3.99 | 2024 (Est.) | |
122. | West Bank | 9.88 | 2024 (Est.) | |
30. | Western Sahara | 42.92 | 2024 (Est.) | |
40. | Yemen | 36.9 | 2024 (Est.) | |
26. | Zambia | 44.79 | 2024 (Est.) | |
66. | Zimbabwe | 24.03 | 2024 (Est.) |
next → |