Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | Slovenia | 3.15 | 2049 (Est.) | |
202. | Denmark | 3.14 | 2049 (Est.) | |
203. | Isle of Man | 3.14 | 2049 (Est.) | |
204. | Israel | 3.08 | 2049 (Est.) | |
205. | Switzerland | 3.07 | 2049 (Est.) | |
206. | Channel Islands | 3.05 | 2049 (Est.) | |
207. | Czech Republic | 3.01 | 2049 (Est.) | |
208. | Ireland | 3.01 | 2049 (Est.) | |
209. | Malta | 2.97 | 2049 (Est.) | |
210. | Andorra | 2.97 | 2049 (Est.) | |
211. | Netherlands | 2.97 | 2049 (Est.) | |
212. | Germany | 2.92 | 2049 (Est.) | |
213. | Norway | 2.91 | 2049 (Est.) | |
214. | Guernsey | 2.91 | 2049 (Est.) | |
215. | Anguilla | 2.9 | 2049 (Est.) | |
216. | Finland | 2.89 | 2049 (Est.) | |
217. | Spain | 2.87 | 2049 (Est.) | |
218. | Italy | 2.86 | 2049 (Est.) | |
219. | South Korea | 2.84 | 2049 (Est.) | |
220. | France | 2.84 | 2049 (Est.) | |
221. | Iceland | 2.81 | 2049 (Est.) | |
222. | Macau | 2.8 | 2049 (Est.) | |
223. | Hong Kong | 2.71 | 2049 (Est.) | |
224. | Sweden | 2.64 | 2049 (Est.) | |
225. | Bermuda | 2.54 | 2049 (Est.) | |
226. | Monaco | 2.1 | 2049 (Est.) | |
227. | Singapore | 1.39 | 2049 (Est.) | |
228. | Japan | 1.17 | 2049 (Est.) |
next → |