Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | Slovenia | 3.14 | 2050 (Est.) | |
202. | Denmark | 3.13 | 2050 (Est.) | |
203. | Isle of Man | 3.13 | 2050 (Est.) | |
204. | Israel | 3.07 | 2050 (Est.) | |
205. | Switzerland | 3.05 | 2050 (Est.) | |
206. | Channel Islands | 3.03 | 2050 (Est.) | |
207. | Ireland | 3 | 2050 (Est.) | |
208. | Czech Republic | 2.99 | 2050 (Est.) | |
209. | Andorra | 2.96 | 2050 (Est.) | |
210. | Malta | 2.96 | 2050 (Est.) | |
211. | Netherlands | 2.96 | 2050 (Est.) | |
212. | Germany | 2.91 | 2050 (Est.) | |
213. | Norway | 2.9 | 2050 (Est.) | |
214. | Guernsey | 2.9 | 2050 (Est.) | |
215. | Anguilla | 2.89 | 2050 (Est.) | |
216. | Finland | 2.88 | 2050 (Est.) | |
217. | Spain | 2.86 | 2050 (Est.) | |
218. | Italy | 2.85 | 2050 (Est.) | |
219. | France | 2.84 | 2050 (Est.) | |
220. | South Korea | 2.82 | 2050 (Est.) | |
221. | Iceland | 2.8 | 2050 (Est.) | |
222. | Macau | 2.79 | 2050 (Est.) | |
223. | Hong Kong | 2.7 | 2050 (Est.) | |
224. | Sweden | 2.64 | 2050 (Est.) | |
225. | Bermuda | 2.54 | 2050 (Est.) | |
226. | Monaco | 2.1 | 2050 (Est.) | |
227. | Singapore | 1.37 | 2050 (Est.) | |
228. | Japan | 1.15 | 2050 (Est.) |
next → |