Rank | Country | Per 1,000 Births | Year | |
---|---|---|---|---|
201. | United Kingdom | 0.44 | 2049 (Est.) | |
202. | Canada | 0.44 | 2049 (Est.) | |
203. | Australia | 0.44 | 2049 (Est.) | |
204. | Malta | 0.44 | 2049 (Est.) | |
205. | Andorra | 0.44 | 2049 (Est.) | |
206. | Sweden | 0.44 | 2049 (Est.) | |
207. | Austria | 0.43 | 2049 (Est.) | |
208. | Israel | 0.43 | 2049 (Est.) | |
209. | Switzerland | 0.43 | 2049 (Est.) | |
210. | Germany | 0.42 | 2049 (Est.) | |
211. | Norway | 0.41 | 2049 (Est.) | |
212. | Netherlands | 0.41 | 2049 (Est.) | |
213. | Finland | 0.41 | 2049 (Est.) | |
214. | Bermuda | 0.41 | 2049 (Est.) | |
215. | Isle of Man | 0.41 | 2049 (Est.) | |
216. | Spain | 0.4 | 2049 (Est.) | |
217. | Ireland | 0.4 | 2049 (Est.) | |
218. | Hong Kong | 0.4 | 2049 (Est.) | |
219. | South Korea | 0.39 | 2049 (Est.) | |
220. | Italy | 0.39 | 2049 (Est.) | |
221. | Wallis and Futuna | 0.38 | 2049 (Est.) | |
222. | Channel Islands | 0.38 | 2049 (Est.) | |
223. | Guernsey | 0.36 | 2049 (Est.) | |
224. | San Marino | 0.35 | 2049 (Est.) | |
225. | Macau | 0.34 | 2049 (Est.) | |
226. | Japan | 0.3 | 2049 (Est.) | |
227. | Singapore | 0.29 | 2049 (Est.) | |
228. | Monaco | 0.24 | 2049 (Est.) |
next → |