World Population: 9,344,855,908
Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Turks and Caicos Islands | 82,762 | 2048 (Est.) | |
202. | Tonga | 82,413 | 2048 (Est.) | |
203. | Federated States of Micronesia | 76,695 | 2048 (Est.) | |
204. | Andorra | 76,280 | 2048 (Est.) | |
205. | Bermuda | 70,513 | 2048 (Est.) | |
206. | Guernsey | 66,790 | 2048 (Est.) | |
207. | Dominica | 66,070 | 2048 (Est.) | |
208. | Northern Mariana Islands | 65,367 | 2048 (Est.) | |
209. | British Virgin Islands | 58,200 | 2048 (Est.) | |
210. | Faroe Islands | 56,926 | 2048 (Est.) | |
211. | Saint Kitts and Nevis | 56,693 | 2048 (Est.) | |
212. | Sint Maarten | 52,820 | 2048 (Est.) | |
213. | Greenland | 50,156 | 2048 (Est.) | |
214. | Liechtenstein | 43,538 | 2048 (Est.) | |
215. | San Marino | 35,517 | 2048 (Est.) | |
216. | Saint Martin | 34,539 | 2048 (Est.) | |
217. | Monaco | 30,416 | 2048 (Est.) | |
218. | Gibraltar | 28,608 | 2048 (Est.) | |
219. | Anguilla | 26,490 | 2048 (Est.) | |
220. | Palau | 22,963 | 2048 (Est.) | |
221. | Wallis and Futuna | 15,668 | 2048 (Est.) | |
222. | Tuvalu | 13,314 | 2048 (Est.) | |
223. | Nauru | 11,793 | 2048 (Est.) | |
224. | Saint Helena | 7,385 | 2048 (Est.) | |
225. | Saint Barthélemy | 6,580 | 2048 (Est.) | |
226. | Montserrat | 5,736 | 2048 (Est.) | |
227. | Cook Islands | 5,517 | 2048 (Est.) | |
228. | Saint Pierre and Miquelon | 3,622 | 2048 (Est.) |
next → |