Rank | Country | Years | Year | |
---|---|---|---|---|
105. | Thailand | 80.72 | 2047 (Est.) | |
158. | The Bahamas | 77.62 | 2047 (Est.) | |
194. | The Gambia | 72.42 | 2047 (Est.) | |
172. | Togo | 75.35 | 2047 (Est.) | |
93. | Tonga | 81.01 | 2047 (Est.) | |
139. | Trinidad and Tobago | 79.08 | 2047 (Est.) | |
97. | Tunisia | 80.91 | 2047 (Est.) | |
129. | Turkey | 79.67 | 2047 (Est.) | |
159. | Turkmenistan | 77.52 | 2047 (Est.) | |
42. | Turks and Caicos Islands | 82.81 | 2047 (Est.) | |
174. | Tuvalu | 75.31 | 2047 (Est.) | |
40. | U.S. Virgin Islands | 82.89 | 2047 (Est.) | |
220. | Uganda | 64.03 | 2047 (Est.) | |
163. | Ukraine | 76.92 | 2047 (Est.) | |
77. | United Arab Emirates | 81.63 | 2047 (Est.) | |
32. | United Kingdom | 83.22 | 2047 (Est.) | |
43. | United States of America | 82.75 | 2047 (Est.) | |
79. | Uruguay | 81.49 | 2047 (Est.) | |
131. | Uzbekistan | 79.66 | 2047 (Est.) | |
175. | Vanuatu | 75.28 | 2047 (Est.) | |
150. | Venezuela | 78.54 | 2047 (Est.) | |
122. | Vietnam | 80.08 | 2047 (Est.) | |
44. | Wallis and Futuna | 82.75 | 2047 (Est.) | |
98. | West Bank | 80.9 | 2047 (Est.) | |
189. | Western Sahara | 72.97 | 2047 (Est.) | |
179. | Yemen | 74.68 | 2047 (Est.) | |
207. | Zambia | 68.28 | 2047 (Est.) | |
215. | Zimbabwe | 65.92 | 2047 (Est.) |
next → |