World Population: 9,393,437,444
Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Turks and Caicos Islands | 83,513 | 2049 (Est.) | |
202. | Tonga | 80,732 | 2049 (Est.) | |
203. | Federated States of Micronesia | 75,592 | 2049 (Est.) | |
204. | Andorra | 75,534 | 2049 (Est.) | |
205. | Bermuda | 70,197 | 2049 (Est.) | |
206. | Guernsey | 66,657 | 2049 (Est.) | |
207. | Northern Mariana Islands | 65,709 | 2049 (Est.) | |
208. | Dominica | 65,433 | 2049 (Est.) | |
209. | British Virgin Islands | 58,909 | 2049 (Est.) | |
210. | Faroe Islands | 57,019 | 2049 (Est.) | |
211. | Saint Kitts and Nevis | 56,535 | 2049 (Est.) | |
212. | Sint Maarten | 52,914 | 2049 (Est.) | |
213. | Greenland | 49,757 | 2049 (Est.) | |
214. | Liechtenstein | 43,575 | 2049 (Est.) | |
215. | San Marino | 35,354 | 2049 (Est.) | |
216. | Saint Martin | 34,572 | 2049 (Est.) | |
217. | Monaco | 30,119 | 2049 (Est.) | |
218. | Gibraltar | 28,518 | 2049 (Est.) | |
219. | Anguilla | 26,737 | 2049 (Est.) | |
220. | Palau | 22,931 | 2049 (Est.) | |
221. | Wallis and Futuna | 15,633 | 2049 (Est.) | |
222. | Tuvalu | 13,369 | 2049 (Est.) | |
223. | Nauru | 11,893 | 2049 (Est.) | |
224. | Saint Helena | 7,341 | 2049 (Est.) | |
225. | Saint Barthélemy | 6,553 | 2049 (Est.) | |
226. | Montserrat | 5,722 | 2049 (Est.) | |
227. | Cook Islands | 5,486 | 2049 (Est.) | |
228. | Saint Pierre and Miquelon | 3,568 | 2049 (Est.) |
next → |