The World: Population - Age 15-19 (2048) - Top 100+

Rank Country Population Year
201. U.S. Virgin Islands 4,637 2048 (Est.)
202. Turks and Caicos Islands 4,365 2048 (Est.)
203. Seychelles 3,911 2048 (Est.)
204. Bermuda 3,854 2048 (Est.)
205. Faroe Islands 3,706 2048 (Est.)
206. Guernsey 3,278 2048 (Est.)
207. Dominica 3,189 2048 (Est.)
208. Andorra 3,138 2048 (Est.)
209. British Virgin Islands 3,124 2048 (Est.)
210. Sint Maarten 3,060 2048 (Est.)
211. Greenland 3,028 2048 (Est.)
212. Saint Kitts and Nevis 2,858 2048 (Est.)
213. Northern Mariana Islands 2,492 2048 (Est.)
214. Liechtenstein 2,254 2048 (Est.)
215. San Marino 1,789 2048 (Est.)
216. Gibraltar 1,625 2048 (Est.)
217. Saint Martin 1,589 2048 (Est.)
218. Anguilla 1,588 2048 (Est.)
219. Palau 1,511 2048 (Est.)
220. Tuvalu 1,010 2048 (Est.)
221. Nauru 874 2048 (Est.)
222. Wallis and Futuna 799 2048 (Est.)
223. Monaco 733 2048 (Est.)
224. Saint Helena 362 2048 (Est.)
225. Montserrat 315 2048 (Est.)
226. Cook Islands 308 2048 (Est.)
227. Saint Pierre and Miquelon 150 2048 (Est.)
228. Saint Barthélemy 133 2048 (Est.)