Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Tonga | 4,751 | 2048 (Est.) | |
202. | Turks and Caicos Islands | 4,616 | 2048 (Est.) | |
203. | Seychelles | 4,238 | 2048 (Est.) | |
204. | Bermuda | 3,981 | 2048 (Est.) | |
205. | Faroe Islands | 3,871 | 2048 (Est.) | |
206. | Guernsey | 3,565 | 2048 (Est.) | |
207. | British Virgin Islands | 3,357 | 2048 (Est.) | |
208. | Dominica | 3,276 | 2048 (Est.) | |
209. | Greenland | 3,244 | 2048 (Est.) | |
210. | Sint Maarten | 3,155 | 2048 (Est.) | |
211. | Andorra | 2,936 | 2048 (Est.) | |
212. | Saint Kitts and Nevis | 2,804 | 2048 (Est.) | |
213. | Northern Mariana Islands | 2,438 | 2048 (Est.) | |
214. | Liechtenstein | 2,423 | 2048 (Est.) | |
215. | San Marino | 1,814 | 2048 (Est.) | |
216. | Gibraltar | 1,750 | 2048 (Est.) | |
217. | Saint Martin | 1,711 | 2048 (Est.) | |
218. | Anguilla | 1,562 | 2048 (Est.) | |
219. | Palau | 1,409 | 2048 (Est.) | |
220. | Tuvalu | 1,040 | 2048 (Est.) | |
221. | Monaco | 919 | 2048 (Est.) | |
222. | Wallis and Futuna | 857 | 2048 (Est.) | |
223. | Nauru | 813 | 2048 (Est.) | |
224. | Saint Helena | 362 | 2048 (Est.) | |
225. | Montserrat | 335 | 2048 (Est.) | |
226. | Cook Islands | 310 | 2048 (Est.) | |
227. | Saint Barthélemy | 267 | 2048 (Est.) | |
228. | Saint Pierre and Miquelon | 147 | 2048 (Est.) |
next → |