The World: Population - Age 30-34 (2047) - Top 100+

Rank Country Population Year
201. Federated States of Micronesia 5,021 2047 (Est.)
202. U.S. Virgin Islands 4,731 2047 (Est.)
203. Tonga 4,642 2047 (Est.)
204. Northern Mariana Islands 4,115 2047 (Est.)
205. Bermuda 4,042 2047 (Est.)
206. British Virgin Islands 3,833 2047 (Est.)
207. Guernsey 3,707 2047 (Est.)
208. Andorra 3,523 2047 (Est.)
209. Dominica 3,431 2047 (Est.)
210. Greenland 3,404 2047 (Est.)
211. Faroe Islands 3,385 2047 (Est.)
212. Saint Kitts and Nevis 3,037 2047 (Est.)
213. Saint Martin 3,028 2047 (Est.)
214. Sint Maarten 2,945 2047 (Est.)
215. Liechtenstein 2,620 2047 (Est.)
216. San Marino 1,850 2047 (Est.)
217. Gibraltar 1,836 2047 (Est.)
218. Palau 1,563 2047 (Est.)
219. Anguilla 1,553 2047 (Est.)
220. Monaco 1,101 2047 (Est.)
221. Tuvalu 967 2047 (Est.)
222. Wallis and Futuna 865 2047 (Est.)
223. Nauru 847 2047 (Est.)
224. Saint Barthélemy 466 2047 (Est.)
225. Saint Helena 377 2047 (Est.)
226. Cook Islands 292 2047 (Est.)
227. Montserrat 287 2047 (Est.)
228. Saint Pierre and Miquelon 136 2047 (Est.)