Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Dominica | 5,250 | 2022 | |
202. | Marshall Islands | 5,167 | 2022 | |
203. | Channel Islands | 4,905 | 2022 | |
204. | American Samoa | 4,372 | 2022 | |
205. | Cayman Islands | 4,364 | 2022 | |
206. | Guernsey | 4,249 | 2022 | |
207. | Northern Mariana Islands | 4,035 | 2022 | |
208. | Saint Kitts and Nevis | 4,014 | 2022 | |
209. | Bermuda | 3,807 | 2022 | |
210. | British Virgin Islands | 3,130 | 2022 | |
211. | Greenland | 3,018 | 2022 | |
212. | Faroe Islands | 2,658 | 2022 | |
213. | Saint Martin | 2,603 | 2022 | |
214. | Liechtenstein | 2,552 | 2022 | |
215. | San Marino | 2,241 | 2022 | |
216. | Gibraltar | 2,037 | 2022 | |
217. | Sint Maarten | 2,023 | 2022 | |
218. | Palau | 1,365 | 2022 | |
219. | Monaco | 1,363 | 2022 | |
220. | Anguilla | 1,262 | 2022 | |
221. | Wallis and Futuna | 1,188 | 2022 | |
222. | Nauru | 705 | 2022 | |
223. | Tuvalu | 601 | 2022 | |
224. | Saint Helena | 546 | 2022 | |
225. | Montserrat | 506 | 2022 | |
226. | Saint Barthélemy | 443 | 2022 | |
227. | Cook Islands | 385 | 2022 | |
228. | Saint Pierre and Miquelon | 363 | 2022 |
next → |