Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Isle of Man | 5,475 | 2049 (Est.) | |
202. | Turks and Caicos Islands | 5,314 | 2049 (Est.) | |
203. | U.S. Virgin Islands | 5,203 | 2049 (Est.) | |
204. | Andorra | 4,519 | 2049 (Est.) | |
205. | Bermuda | 4,288 | 2049 (Est.) | |
206. | Northern Mariana Islands | 3,987 | 2049 (Est.) | |
207. | Guernsey | 3,925 | 2049 (Est.) | |
208. | British Virgin Islands | 3,914 | 2049 (Est.) | |
209. | Saint Kitts and Nevis | 3,617 | 2049 (Est.) | |
210. | Faroe Islands | 3,483 | 2049 (Est.) | |
211. | Dominica | 3,444 | 2049 (Est.) | |
212. | Sint Maarten | 3,190 | 2049 (Est.) | |
213. | Greenland | 3,069 | 2049 (Est.) | |
214. | Liechtenstein | 2,798 | 2049 (Est.) | |
215. | San Marino | 2,312 | 2049 (Est.) | |
216. | Saint Martin | 2,106 | 2049 (Est.) | |
217. | Anguilla | 1,800 | 2049 (Est.) | |
218. | Gibraltar | 1,563 | 2049 (Est.) | |
219. | Palau | 1,524 | 2049 (Est.) | |
220. | Monaco | 1,325 | 2049 (Est.) | |
221. | Wallis and Futuna | 1,018 | 2049 (Est.) | |
222. | Tuvalu | 776 | 2049 (Est.) | |
223. | Nauru | 717 | 2049 (Est.) | |
224. | Saint Helena | 460 | 2049 (Est.) | |
225. | Saint Barthélemy | 400 | 2049 (Est.) | |
226. | Montserrat | 324 | 2049 (Est.) | |
227. | Cook Islands | 317 | 2049 (Est.) | |
228. | Saint Pierre and Miquelon | 192 | 2049 (Est.) |
next → |