Rank | Country | Population | Year | |
---|---|---|---|---|
201. | U.S. Virgin Islands | 5,642 | 2049 (Est.) | |
202. | Federated States of Micronesia | 5,502 | 2049 (Est.) | |
203. | Turks and Caicos Islands | 5,289 | 2049 (Est.) | |
204. | Northern Mariana Islands | 4,636 | 2049 (Est.) | |
205. | Dominica | 4,368 | 2049 (Est.) | |
206. | Bermuda | 4,288 | 2049 (Est.) | |
207. | Guernsey | 4,249 | 2049 (Est.) | |
208. | British Virgin Islands | 3,947 | 2049 (Est.) | |
209. | Saint Kitts and Nevis | 3,939 | 2049 (Est.) | |
210. | Sint Maarten | 3,872 | 2049 (Est.) | |
211. | Andorra | 3,832 | 2049 (Est.) | |
212. | Faroe Islands | 3,543 | 2049 (Est.) | |
213. | Greenland | 3,438 | 2049 (Est.) | |
214. | Liechtenstein | 2,816 | 2049 (Est.) | |
215. | San Marino | 2,313 | 2049 (Est.) | |
216. | Saint Martin | 1,846 | 2049 (Est.) | |
217. | Gibraltar | 1,774 | 2049 (Est.) | |
218. | Anguilla | 1,658 | 2049 (Est.) | |
219. | Palau | 1,474 | 2049 (Est.) | |
220. | Monaco | 1,177 | 2049 (Est.) | |
221. | Wallis and Futuna | 1,067 | 2049 (Est.) | |
222. | Tuvalu | 862 | 2049 (Est.) | |
223. | Montserrat | 746 | 2049 (Est.) | |
224. | Nauru | 631 | 2049 (Est.) | |
225. | Saint Helena | 471 | 2049 (Est.) | |
226. | Saint Barthélemy | 389 | 2049 (Est.) | |
227. | Cook Islands | 360 | 2049 (Est.) | |
228. | Saint Pierre and Miquelon | 185 | 2049 (Est.) |
next → |