The World: Population - Age 95-99 (2048) - Top 100+

Rank Country Population Year
201. Liechtenstein 261 2048 (Est.)
202. Dominica 258 2048 (Est.)
203. Sint Maarten 217 2048 (Est.)
204. Seychelles 211 2048 (Est.)
205. Vanuatu 203 2048 (Est.)
206. Gibraltar 178 2048 (Est.)
207. Saint Kitts and Nevis 177 2048 (Est.)
208. Tonga 154 2048 (Est.)
209. British Virgin Islands 148 2048 (Est.)
210. Greenland 145 2048 (Est.)
211. Northern Mariana Islands 139 2048 (Est.)
212. Turks and Caicos Islands 135 2048 (Est.)
213. Saint Martin 134 2048 (Est.)
214. American Samoa 107 2048 (Est.)
215. Palau 105 2048 (Est.)
216. Marshall Islands 92 2048 (Est.)
217. Anguilla 77 2048 (Est.)
218. Wallis and Futuna 74 2048 (Est.)
219. Kiribati 66 2048 (Est.)
220. Sao Tome and Principe 59 2048 (Est.)
221. Saint Barthélemy 55 2048 (Est.)
222. Federated States of Micronesia 53 2048 (Est.)
223. Saint Helena 49 2048 (Est.)
224. Saint Pierre and Miquelon 48 2048 (Est.)
225. Cook Islands 21 2048 (Est.)
226. Tuvalu 10 2048 (Est.)
227. Nauru 6 2048 (Est.)
228. Montserrat 5 2048 (Est.)