The World: Population - Female - Age 10-14 (2046) - Top 100+

Rank Country Population Year
201. Isle of Man 2,190 2046 (Est.)
202. Turks and Caicos Islands 2,108 2046 (Est.)
203. Seychelles 1,935 2046 (Est.)
204. Bermuda 1,864 2046 (Est.)
205. Faroe Islands 1,726 2046 (Est.)
206. Dominica 1,662 2046 (Est.)
207. Andorra 1,565 2046 (Est.)
208. British Virgin Islands 1,547 2046 (Est.)
209. Guernsey 1,524 2046 (Est.)
210. Saint Kitts and Nevis 1,522 2046 (Est.)
211. Greenland 1,481 2046 (Est.)
212. Sint Maarten 1,401 2046 (Est.)
213. Northern Mariana Islands 1,346 2046 (Est.)
214. Saint Martin 1,227 2046 (Est.)
215. Liechtenstein 945 2046 (Est.)
216. San Marino 832 2046 (Est.)
217. Anguilla 788 2046 (Est.)
218. Gibraltar 763 2046 (Est.)
219. Palau 726 2046 (Est.)
220. Nauru 508 2046 (Est.)
221. Tuvalu 500 2046 (Est.)
222. Wallis and Futuna 372 2046 (Est.)
223. Monaco 196 2046 (Est.)
224. Saint Helena 173 2046 (Est.)
225. Cook Islands 145 2046 (Est.)
226. Saint Barthélemy 140 2046 (Est.)
227. Montserrat 139 2046 (Est.)
228. Saint Pierre and Miquelon 76 2046 (Est.)