The World: Population - Female - Age 10-14 (2048) - Top 100+

Rank Country Population Year
201. U.S. Virgin Islands 2,166 2048 (Est.)
202. Turks and Caicos Islands 2,149 2048 (Est.)
203. Seychelles 1,876 2048 (Est.)
204. Bermuda 1,833 2048 (Est.)
205. Faroe Islands 1,690 2048 (Est.)
206. Dominica 1,597 2048 (Est.)
207. British Virgin Islands 1,585 2048 (Est.)
208. Andorra 1,570 2048 (Est.)
209. Guernsey 1,522 2048 (Est.)
210. Saint Kitts and Nevis 1,489 2048 (Est.)
211. Greenland 1,436 2048 (Est.)
212. Sint Maarten 1,389 2048 (Est.)
213. Northern Mariana Islands 1,382 2048 (Est.)
214. Saint Martin 1,229 2048 (Est.)
215. Liechtenstein 933 2048 (Est.)
216. San Marino 819 2048 (Est.)
217. Anguilla 797 2048 (Est.)
218. Gibraltar 748 2048 (Est.)
219. Palau 708 2048 (Est.)
220. Nauru 523 2048 (Est.)
221. Tuvalu 496 2048 (Est.)
222. Wallis and Futuna 361 2048 (Est.)
223. Monaco 186 2048 (Est.)
224. Saint Helena 170 2048 (Est.)
225. Cook Islands 142 2048 (Est.)
226. Saint Barthélemy 138 2048 (Est.)
227. Montserrat 129 2048 (Est.)
228. Saint Pierre and Miquelon 73 2048 (Est.)