Rank | Country | Population | Year | |
---|---|---|---|---|
201. | U.S. Virgin Islands | 2,424 | 2047 (Est.) | |
202. | Tonga | 2,294 | 2047 (Est.) | |
203. | Seychelles | 2,288 | 2047 (Est.) | |
204. | Bermuda | 2,011 | 2047 (Est.) | |
205. | British Virgin Islands | 1,906 | 2047 (Est.) | |
206. | Guernsey | 1,886 | 2047 (Est.) | |
207. | Faroe Islands | 1,822 | 2047 (Est.) | |
208. | Dominica | 1,689 | 2047 (Est.) | |
209. | Greenland | 1,647 | 2047 (Est.) | |
210. | Saint Kitts and Nevis | 1,501 | 2047 (Est.) | |
211. | Northern Mariana Islands | 1,495 | 2047 (Est.) | |
212. | Sint Maarten | 1,484 | 2047 (Est.) | |
213. | Andorra | 1,459 | 2047 (Est.) | |
214. | Saint Martin | 1,244 | 2047 (Est.) | |
215. | Liechtenstein | 1,144 | 2047 (Est.) | |
216. | Gibraltar | 904 | 2047 (Est.) | |
217. | San Marino | 875 | 2047 (Est.) | |
218. | Anguilla | 795 | 2047 (Est.) | |
219. | Palau | 618 | 2047 (Est.) | |
220. | Tuvalu | 511 | 2047 (Est.) | |
221. | Nauru | 457 | 2047 (Est.) | |
222. | Wallis and Futuna | 419 | 2047 (Est.) | |
223. | Monaco | 375 | 2047 (Est.) | |
224. | Saint Barthélemy | 217 | 2047 (Est.) | |
225. | Saint Helena | 177 | 2047 (Est.) | |
226. | Cook Islands | 147 | 2047 (Est.) | |
227. | Montserrat | 146 | 2047 (Est.) | |
228. | Saint Pierre and Miquelon | 61 | 2047 (Est.) |
next → |