The World: Population - Female - Age 35-39 (2046) - Top 100+

Rank Country Population Year
201. Saint Vincent and the Grenadines 2,699 2046 (Est.)
202. Isle of Man 2,614 2046 (Est.)
203. U.S. Virgin Islands 2,507 2046 (Est.)
204. Northern Mariana Islands 2,244 2046 (Est.)
205. Andorra 2,097 2046 (Est.)
206. British Virgin Islands 2,005 2046 (Est.)
207. Bermuda 2,002 2046 (Est.)
208. Guernsey 1,941 2046 (Est.)
209. Dominica 1,615 2046 (Est.)
210. Greenland 1,610 2046 (Est.)
211. Faroe Islands 1,540 2046 (Est.)
212. Saint Kitts and Nevis 1,534 2046 (Est.)
213. Saint Martin 1,479 2046 (Est.)
214. Sint Maarten 1,411 2046 (Est.)
215. Liechtenstein 1,237 2046 (Est.)
216. San Marino 1,021 2046 (Est.)
217. Anguilla 866 2046 (Est.)
218. Gibraltar 849 2046 (Est.)
219. Palau 511 2046 (Est.)
220. Nauru 487 2046 (Est.)
221. Tuvalu 409 2046 (Est.)
222. Wallis and Futuna 381 2046 (Est.)
223. Monaco 313 2046 (Est.)
224. Saint Helena 207 2046 (Est.)
225. Saint Barthélemy 189 2046 (Est.)
226. Cook Islands 142 2046 (Est.)
227. Montserrat 137 2046 (Est.)
228. Saint Pierre and Miquelon 80 2046 (Est.)