The World: Population - Female - Age 40-44 (2047) - Top 100+

Rank Country Population Year
201. Saint Vincent and the Grenadines 2,788 2047 (Est.)
202. Turks and Caicos Islands 2,673 2047 (Est.)
203. Isle of Man 2,556 2047 (Est.)
204. Andorra 2,207 2047 (Est.)
205. Bermuda 2,092 2047 (Est.)
206. British Virgin Islands 2,052 2047 (Est.)
207. Guernsey 1,929 2047 (Est.)
208. Northern Mariana Islands 1,900 2047 (Est.)
209. Faroe Islands 1,684 2047 (Est.)
210. Dominica 1,598 2047 (Est.)
211. Greenland 1,543 2047 (Est.)
212. Saint Kitts and Nevis 1,499 2047 (Est.)
213. Sint Maarten 1,371 2047 (Est.)
214. Liechtenstein 1,313 2047 (Est.)
215. Saint Martin 1,270 2047 (Est.)
216. San Marino 1,067 2047 (Est.)
217. Anguilla 965 2047 (Est.)
218. Gibraltar 819 2047 (Est.)
219. Palau 593 2047 (Est.)
220. Wallis and Futuna 418 2047 (Est.)
221. Nauru 410 2047 (Est.)
222. Monaco 398 2047 (Est.)
223. Tuvalu 372 2047 (Est.)
224. Saint Helena 222 2047 (Est.)
225. Saint Barthélemy 180 2047 (Est.)
226. Cook Islands 146 2047 (Est.)
227. Montserrat 144 2047 (Est.)
228. Saint Pierre and Miquelon 91 2047 (Est.)