The World: Population - Female - Age 5-9 (2047) - Top 100+

Rank Country Population Year
201. Isle of Man 2,147 2047 (Est.)
202. U.S. Virgin Islands 2,088 2047 (Est.)
203. Seychelles 1,929 2047 (Est.)
204. Bermuda 1,774 2047 (Est.)
205. Faroe Islands 1,649 2047 (Est.)
206. Dominica 1,631 2047 (Est.)
207. British Virgin Islands 1,604 2047 (Est.)
208. Andorra 1,526 2047 (Est.)
209. Guernsey 1,490 2047 (Est.)
210. Northern Mariana Islands 1,458 2047 (Est.)
211. Saint Martin 1,441 2047 (Est.)
212. Saint Kitts and Nevis 1,430 2047 (Est.)
213. Greenland 1,418 2047 (Est.)
214. Sint Maarten 1,298 2047 (Est.)
215. Liechtenstein 898 2047 (Est.)
216. Anguilla 791 2047 (Est.)
217. San Marino 779 2047 (Est.)
218. Gibraltar 744 2047 (Est.)
219. Palau 567 2047 (Est.)
220. Nauru 541 2047 (Est.)
221. Tuvalu 516 2047 (Est.)
222. Wallis and Futuna 344 2047 (Est.)
223. Saint Helena 163 2047 (Est.)
224. Saint Barthélemy 154 2047 (Est.)
225. Cook Islands 140 2047 (Est.)
226. Montserrat 118 2047 (Est.)
227. Monaco 110 2047 (Est.)
228. Saint Pierre and Miquelon 65 2047 (Est.)