The World: Population - Female - Age 50-54 (2046) - Top 100+

Rank Country Population Year
201. Tonga 2,948 2046 (Est.)
202. Turks and Caicos Islands 2,692 2046 (Est.)
203. Dominica 2,555 2046 (Est.)
204. Marshall Islands 2,451 2046 (Est.)
205. Guernsey 2,237 2046 (Est.)
206. Bermuda 2,163 2046 (Est.)
207. British Virgin Islands 2,145 2046 (Est.)
208. Northern Mariana Islands 2,144 2046 (Est.)
209. Sint Maarten 1,939 2046 (Est.)
210. Saint Kitts and Nevis 1,924 2046 (Est.)
211. Faroe Islands 1,842 2046 (Est.)
212. Greenland 1,826 2046 (Est.)
213. Andorra 1,810 2046 (Est.)
214. Liechtenstein 1,421 2046 (Est.)
215. San Marino 1,142 2046 (Est.)
216. Gibraltar 1,025 2046 (Est.)
217. Saint Martin 965 2046 (Est.)
218. Anguilla 920 2046 (Est.)
219. Palau 783 2046 (Est.)
220. Wallis and Futuna 575 2046 (Est.)
221. Monaco 432 2046 (Est.)
222. Tuvalu 425 2046 (Est.)
223. Nauru 277 2046 (Est.)
224. Saint Helena 224 2046 (Est.)
225. Cook Islands 204 2046 (Est.)
226. Saint Barthélemy 180 2046 (Est.)
227. Montserrat 164 2046 (Est.)
228. Saint Pierre and Miquelon 105 2046 (Est.)