Rank | Country | Population | Year | |
---|---|---|---|---|
201. | Isle of Man | 2,933 | 2047 (Est.) | |
202. | Turks and Caicos Islands | 2,671 | 2047 (Est.) | |
203. | Marshall Islands | 2,639 | 2047 (Est.) | |
204. | Dominica | 2,462 | 2047 (Est.) | |
205. | Guernsey | 2,196 | 2047 (Est.) | |
206. | Bermuda | 2,136 | 2047 (Est.) | |
207. | British Virgin Islands | 2,134 | 2047 (Est.) | |
208. | Northern Mariana Islands | 2,012 | 2047 (Est.) | |
209. | Saint Kitts and Nevis | 1,948 | 2047 (Est.) | |
210. | Sint Maarten | 1,911 | 2047 (Est.) | |
211. | Faroe Islands | 1,834 | 2047 (Est.) | |
212. | Greenland | 1,800 | 2047 (Est.) | |
213. | Andorra | 1,755 | 2047 (Est.) | |
214. | Liechtenstein | 1,431 | 2047 (Est.) | |
215. | San Marino | 1,155 | 2047 (Est.) | |
216. | Gibraltar | 976 | 2047 (Est.) | |
217. | Saint Martin | 966 | 2047 (Est.) | |
218. | Anguilla | 927 | 2047 (Est.) | |
219. | Palau | 779 | 2047 (Est.) | |
220. | Wallis and Futuna | 533 | 2047 (Est.) | |
221. | Monaco | 437 | 2047 (Est.) | |
222. | Tuvalu | 429 | 2047 (Est.) | |
223. | Nauru | 295 | 2047 (Est.) | |
224. | Saint Helena | 229 | 2047 (Est.) | |
225. | Cook Islands | 195 | 2047 (Est.) | |
226. | Saint Barthélemy | 180 | 2047 (Est.) | |
227. | Montserrat | 171 | 2047 (Est.) | |
228. | Saint Pierre and Miquelon | 112 | 2047 (Est.) |
next → |