The World: Population - Male - Age 10-14 (2048) - Top 100+

Rank Country Population Year
201. U.S. Virgin Islands 2,274 2048 (Est.)
202. Turks and Caicos Islands 2,233 2048 (Est.)
203. Seychelles 2,050 2048 (Est.)
204. Bermuda 1,863 2048 (Est.)
205. Faroe Islands 1,808 2048 (Est.)
206. Dominica 1,698 2048 (Est.)
207. Andorra 1,669 2048 (Est.)
208. Guernsey 1,589 2048 (Est.)
209. British Virgin Islands 1,543 2048 (Est.)
210. Sint Maarten 1,487 2048 (Est.)
211. Northern Mariana Islands 1,468 2048 (Est.)
212. Saint Kitts and Nevis 1,461 2048 (Est.)
213. Greenland 1,447 2048 (Est.)
214. Saint Martin 1,186 2048 (Est.)
215. Liechtenstein 1,162 2048 (Est.)
216. San Marino 890 2048 (Est.)
217. Anguilla 819 2048 (Est.)
218. Gibraltar 805 2048 (Est.)
219. Palau 740 2048 (Est.)
220. Tuvalu 519 2048 (Est.)
221. Nauru 429 2048 (Est.)
222. Wallis and Futuna 385 2048 (Est.)
223. Monaco 233 2048 (Est.)
224. Saint Helena 177 2048 (Est.)
225. Cook Islands 149 2048 (Est.)
226. Saint Barthélemy 146 2048 (Est.)
227. Montserrat 134 2048 (Est.)
228. Saint Pierre and Miquelon 78 2048 (Est.)