The World: Population - Male - Age 45-49 (2047) - Top 100+

Rank Country Population Year
201. Federated States of Micronesia 2,668 2047 (Est.)
202. Turks and Caicos Islands 2,658 2047 (Est.)
203. U.S. Virgin Islands 2,500 2047 (Est.)
204. Northern Mariana Islands 2,472 2047 (Est.)
205. Andorra 2,223 2047 (Est.)
206. Bermuda 2,173 2047 (Est.)
207. Guernsey 2,030 2047 (Est.)
208. Saint Kitts and Nevis 1,961 2047 (Est.)
209. Dominica 1,921 2047 (Est.)
210. British Virgin Islands 1,803 2047 (Est.)
211. Faroe Islands 1,802 2047 (Est.)
212. Sint Maarten 1,771 2047 (Est.)
213. Greenland 1,617 2047 (Est.)
214. Liechtenstein 1,418 2047 (Est.)
215. San Marino 1,182 2047 (Est.)
216. Saint Martin 1,000 2047 (Est.)
217. Palau 869 2047 (Est.)
218. Gibraltar 854 2047 (Est.)
219. Monaco 823 2047 (Est.)
220. Anguilla 783 2047 (Est.)
221. Wallis and Futuna 559 2047 (Est.)
222. Tuvalu 425 2047 (Est.)
223. Montserrat 395 2047 (Est.)
224. Nauru 332 2047 (Est.)
225. Saint Helena 240 2047 (Est.)
226. Saint Barthélemy 213 2047 (Est.)
227. Cook Islands 171 2047 (Est.)
228. Saint Pierre and Miquelon 98 2047 (Est.)