The World: Population - Male - Age 55-59 (2023) - Top 100+

Rank Country Population Year
201. Tonga 2,565 2023 (Est.)
202. Guernsey 2,531 2023 (Est.)
203. Cayman Islands 2,325 2023 (Est.)
204. Kiribati 2,244 2023 (Est.)
205. Sint Maarten 2,093 2023 (Est.)
206. Saint Kitts and Nevis 1,996 2023 (Est.)
207. Federated States of Micronesia 1,913 2023 (Est.)
208. Faroe Islands 1,834 2023 (Est.)
209. Northern Mariana Islands 1,810 2023 (Est.)
210. American Samoa 1,808 2023 (Est.)
211. Turks and Caicos Islands 1,633 2023 (Est.)
212. Liechtenstein 1,461 2023 (Est.)
213. San Marino 1,346 2023 (Est.)
214. British Virgin Islands 1,306 2023 (Est.)
215. Marshall Islands 1,301 2023 (Est.)
216. Monaco 1,202 2023 (Est.)
217. Saint Martin 685 2023 (Est.)
218. Gibraltar 639 2023 (Est.)
219. Palau 593 2023 (Est.)
220. Anguilla 579 2023 (Est.)
221. Wallis and Futuna 377 2023 (Est.)
222. Cook Islands 377 2023 (Est.)
223. Saint Barthélemy 314 2023 (Est.)
224. Saint Helena 276 2023 (Est.)
225. Saint Pierre and Miquelon 253 2023 (Est.)
226. Tuvalu 242 2023 (Est.)
227. Nauru 189 2023 (Est.)
228. Montserrat 152 2023 (Est.)