Rank | Country | Population | Year | |
---|---|---|---|---|
17. | Thailand | 1,567,040 | 2049 (Est.) | |
178. | The Bahamas | 6,602 | 2049 (Est.) | |
151. | The Gambia | 19,578 | 2049 (Est.) | |
121. | Togo | 77,461 | 2049 (Est.) | |
202. | Tonga | 1,506 | 2049 (Est.) | |
146. | Trinidad and Tobago | 21,767 | 2049 (Est.) | |
57. | Tunisia | 273,537 | 2049 (Est.) | |
14. | Turkey | 1,655,051 | 2049 (Est.) | |
119. | Turkmenistan | 78,851 | 2049 (Est.) | |
199. | Turks and Caicos Islands | 1,693 | 2049 (Est.) | |
228. | Tuvalu | 65 | 2049 (Est.) | |
193. | U.S. Virgin Islands | 2,271 | 2049 (Est.) | |
62. | Uganda | 236,147 | 2049 (Est.) | |
31. | Ukraine | 665,290 | 2049 (Est.) | |
150. | United Arab Emirates | 19,862 | 2049 (Est.) | |
20. | United Kingdom | 1,496,493 | 2049 (Est.) | |
3. | United States of America | 7,308,228 | 2049 (Est.) | |
125. | Uruguay | 61,731 | 2049 (Est.) | |
44. | Uzbekistan | 465,729 | 2049 (Est.) | |
184. | Vanuatu | 3,694 | 2049 (Est.) | |
40. | Venezuela | 492,648 | 2049 (Est.) | |
10. | Vietnam | 1,860,125 | 2049 (Est.) | |
220. | Wallis and Futuna | 344 | 2049 (Est.) | |
132. | West Bank | 47,919 | 2049 (Est.) | |
175. | Western Sahara | 7,068 | 2049 (Est.) | |
64. | Yemen | 226,553 | 2049 (Est.) | |
112. | Zambia | 91,489 | 2049 (Est.) | |
93. | Zimbabwe | 117,918 | 2049 (Est.) |
next → |