Rank | Country | Ratio | Year | |
---|---|---|---|---|
186. | Zimbabwe | 1.03 | 2020 | |
174. | Zambia | 1.03 | 2020 | |
105. | Yemen | 1.05 | 2020 | |
157. | Western Sahara | 1.04 | 2020 | |
59. | West Bank | 1.06 | 2020 | |
73. | Wallis and Futuna | 1.05 | 2020 | |
7. | Vietnam | 1.08 | 2020 | |
74. | Venezuela | 1.05 | 2020 | |
76. | Vanuatu | 1.05 | 2020 | |
50. | Uzbekistan | 1.06 | 2020 | |
158. | Uruguay | 1.04 | 2020 | |
78. | United States of America | 1.05 | 2020 | |
80. | United Kingdom | 1.05 | 2020 | |
71. | United Arab Emirates | 1.05 | 2020 | |
54. | Ukraine | 1.06 | 2020 | |
190. | Uganda | 1.03 | 2020 | |
55. | U.S. Virgin Islands | 1.06 | 2020 | |
66. | Tuvalu | 1.05 | 2020 | |
83. | Turks and Caicos Islands | 1.05 | 2020 | |
98. | Turkmenistan | 1.05 | 2020 | |
99. | Turkey | 1.05 | 2020 | |
13. | Tunisia | 1.07 | 2020 | |
169. | Trinidad and Tobago | 1.03 | 2020 | |
170. | Tonga | 1.03 | 2020 | |
178. | Togo | 1.03 | 2020 | |
171. | The Gambia | 1.03 | 2020 | |
172. | The Bahamas | 1.03 | 2020 | |
100. | Thailand | 1.05 | 2020 | |
173. | Tanzania | 1.03 | 2020 | |
101. | Tajikistan | 1.05 | 2020 | |
56. | Taiwan | 1.06 | 2020 | |
60. | Syria | 1.06 | 2020 | |
107. | Switzerland | 1.05 | 2020 | |
52. | Sweden | 1.06 | 2020 | |
192. | Swaziland | 1.03 | 2020 | |
96. | Suriname | 1.05 | 2020 | |
86. | Sudan | 1.05 | 2020 | |
161. | Sri Lanka | 1.04 | 2020 | |
48. | Spain | 1.06 | 2020 | |
49. | South Korea | 1.06 | 2020 | |
217. | South Africa | 1.02 | 2020 | |
215. | Somalia | 1.03 | 2020 | |
91. | Solomon Islands | 1.05 | 2020 | |
12. | Slovenia | 1.07 | 2020 | |
94. | Slovakia | 1.05 | 2020 | |
95. | Sint Maarten | 1.05 | 2020 | |
15. | Singapore | 1.07 | 2020 | |
214. | Sierra Leone | 1.03 | 2020 | |
206. | Seychelles | 1.03 | 2020 | |
62. | Serbia | 1.06 | 2020 | |
196. | Senegal | 1.03 | 2020 | |
109. | Saudi Arabia | 1.05 | 2020 | |
198. | Sao Tome and Principe | 1.03 | 2020 | |
4. | San Marino | 1.09 | 2020 | |
93. | Samoa | 1.05 | 2020 | |
200. | Saint Vincent and the Grenadines | 1.03 | 2020 | |
23. | Saint Pierre and Miquelon | 1.06 | 2020 | |
162. | Saint Martin | 1.04 | 2020 | |
25. | Saint Lucia | 1.06 | 2020 | |
216. | Saint Kitts and Nevis | 1.02 | 2020 | |
30. | Saint Helena | 1.06 | 2020 | |
29. | Saint Barthélemy | 1.06 | 2020 | |
205. | Rwanda | 1.03 | 2020 | |
28. | Russia | 1.06 | 2020 | |
26. | Romania | 1.06 | 2020 | |
209. | Republic of Congo | 1.03 | 2020 | |
222. | Qatar | 1.02 | 2020 | |
92. | Puerto Rico | 1.05 | 2020 | |
11. | Portugal | 1.07 | 2020 | |
24. | Poland | 1.06 | 2020 | |
90. | Philippines | 1.05 | 2020 | |
89. | Peru | 1.05 | 2020 | |
88. | Paraguay | 1.05 | 2020 | |
87. | Papua New Guinea | 1.05 | 2020 | |
156. | Panama | 1.04 | 2020 | |
14. | Palau | 1.07 | 2020 | |
85. | Pakistan | 1.05 | 2020 | |
97. | Oman | 1.05 | 2020 | |
108. | Norway | 1.05 | 2020 | |
32. | Northern Mariana Islands | 1.06 | 2020 | |
46. | North Korea | 1.06 | 2020 | |
45. | Nigeria | 1.06 | 2020 | |
195. | Niger | 1.03 | 2020 | |
106. | Nicaragua | 1.05 | 2020 | |
104. | New Zealand | 1.05 | 2020 | |
103. | New Caledonia | 1.05 | 2020 | |
77. | Netherlands Antilles | 1.05 | 2020 | |
102. | Netherlands | 1.05 | 2020 | |
165. | Nepal | 1.04 | 2020 | |
228. | Nauru | 0.84 | 2020 | |
177. | Namibia | 1.03 | 2020 | |
42. | Myanmar | 1.06 | 2020 | |
220. | Mozambique | 1.02 | 2020 | |
84. | Morocco | 1.05 | 2020 | |
179. | Montserrat | 1.03 | 2020 | |
79. | Montenegro | 1.05 | 2020 | |
82. | Mongolia | 1.05 | 2020 | |
181. | Monaco | 1.03 | 2020 | |
39. | Moldova | 1.06 | 2020 | |
67. | Mexico | 1.05 | 2020 |
← previous |