Rank | Country | Ratio | Year | |
---|---|---|---|---|
228. | Nauru | 0.84 | 2020 | |
227. | Kazakhstan | 0.94 | 2020 | |
226. | Malawi | 1.01 | 2020 | |
225. | Haiti | 1.01 | 2020 | |
224. | Barbados | 1.01 | 2020 | |
223. | Kenya | 1.02 | 2020 | |
222. | Qatar | 1.02 | 2020 | |
221. | Cayman Islands | 1.02 | 2020 | |
220. | Mozambique | 1.02 | 2020 | |
219. | Bermuda | 1.02 | 2020 | |
218. | Aruba | 1.02 | 2020 | |
217. | South Africa | 1.02 | 2020 | |
216. | Saint Kitts and Nevis | 1.02 | 2020 | |
215. | Somalia | 1.03 | 2020 | |
214. | Sierra Leone | 1.03 | 2020 | |
213. | Gabon | 1.03 | 2020 | |
212. | Djibouti | 1.03 | 2020 | |
211. | Ghana | 1.03 | 2020 | |
210. | Central African Republic | 1.03 | 2020 | |
209. | Republic of Congo | 1.03 | 2020 | |
208. | Cameroon | 1.03 | 2020 | |
207. | Cape Verde | 1.03 | 2020 | |
206. | Seychelles | 1.03 | 2020 | |
205. | Rwanda | 1.03 | 2020 | |
204. | Democratic Republic of the Congo | 1.03 | 2020 | |
203. | Equatorial Guinea | 1.03 | 2020 | |
202. | Eritrea | 1.03 | 2020 | |
201. | Cote d'Ivoire | 1.03 | 2020 | |
200. | Saint Vincent and the Grenadines | 1.03 | 2020 | |
199. | Ethiopia | 1.03 | 2020 | |
198. | Sao Tome and Principe | 1.03 | 2020 | |
197. | Comoros | 1.03 | 2020 | |
196. | Senegal | 1.03 | 2020 | |
195. | Niger | 1.03 | 2020 | |
194. | Burundi | 1.03 | 2020 | |
193. | Burkina Faso | 1.03 | 2020 | |
192. | Swaziland | 1.03 | 2020 | |
191. | Guinea-Bissau | 1.03 | 2020 | |
190. | Uganda | 1.03 | 2020 | |
189. | Bahrain | 1.03 | 2020 | |
188. | Mayotte | 1.03 | 2020 | |
187. | Mauritania | 1.03 | 2020 | |
186. | Zimbabwe | 1.03 | 2020 | |
185. | Madagascar | 1.03 | 2020 | |
184. | Anguilla | 1.03 | 2020 | |
183. | Liberia | 1.03 | 2020 | |
182. | Lesotho | 1.03 | 2020 | |
181. | Monaco | 1.03 | 2020 | |
180. | Guinea | 1.03 | 2020 | |
179. | Montserrat | 1.03 | 2020 | |
178. | Togo | 1.03 | 2020 | |
177. | Namibia | 1.03 | 2020 | |
176. | Botswana | 1.03 | 2020 | |
175. | Mali | 1.03 | 2020 | |
174. | Zambia | 1.03 | 2020 | |
173. | Tanzania | 1.03 | 2020 | |
172. | The Bahamas | 1.03 | 2020 | |
171. | The Gambia | 1.03 | 2020 | |
170. | Tonga | 1.03 | 2020 | |
169. | Trinidad and Tobago | 1.03 | 2020 | |
168. | Laos | 1.04 | 2020 | |
167. | Dominican Republic | 1.04 | 2020 | |
166. | Finland | 1.04 | 2020 | |
165. | Nepal | 1.04 | 2020 | |
164. | Iceland | 1.04 | 2020 | |
163. | Chad | 1.04 | 2020 | |
162. | Saint Martin | 1.04 | 2020 | |
161. | Sri Lanka | 1.04 | 2020 | |
160. | Cambodia | 1.04 | 2020 | |
159. | Bangladesh | 1.04 | 2020 | |
158. | Uruguay | 1.04 | 2020 | |
157. | Western Sahara | 1.04 | 2020 | |
156. | Panama | 1.04 | 2020 | |
155. | Belgium | 1.04 | 2020 | |
154. | Armenia | 1.05 | 2020 | |
153. | Indonesia | 1.05 | 2020 | |
152. | Australia | 1.05 | 2020 | |
151. | Honduras | 1.05 | 2020 | |
150. | Austria | 1.05 | 2020 | |
149. | Guyana | 1.05 | 2020 | |
148. | Bhutan | 1.05 | 2020 | |
147. | Greenland | 1.05 | 2020 | |
146. | Iran | 1.05 | 2020 | |
145. | Kyrgyzstan | 1.05 | 2020 | |
144. | Afghanistan | 1.05 | 2020 | |
143. | Kuwait | 1.05 | 2020 | |
142. | Kiribati | 1.05 | 2020 | |
141. | Algeria | 1.05 | 2020 | |
140. | Angola | 1.05 | 2020 | |
139. | Jamaica | 1.05 | 2020 | |
138. | Israel | 1.05 | 2020 | |
137. | Antigua and Barbuda | 1.05 | 2020 | |
136. | Argentina | 1.05 | 2020 | |
135. | Iraq | 1.05 | 2020 | |
134. | Belize | 1.05 | 2020 | |
133. | Guernsey | 1.05 | 2020 | |
132. | Cook Islands | 1.05 | 2020 | |
131. | Fiji | 1.05 | 2020 | |
130. | Federated States of Micronesia | 1.05 | 2020 | |
129. | Costa Rica | 1.05 | 2020 |
← previous |