Rank | Country | Ratio | Year | |
---|---|---|---|---|
28. | Russia | 1.06 | 2020 | |
27. | Cuba | 1.06 | 2020 | |
26. | Romania | 1.06 | 2020 | |
25. | Saint Lucia | 1.06 | 2020 | |
24. | Poland | 1.06 | 2020 | |
23. | Saint Pierre and Miquelon | 1.06 | 2020 | |
22. | Estonia | 1.06 | 2020 | |
21. | Andorra | 1.07 | 2020 | |
20. | Luxembourg | 1.07 | 2020 | |
19. | Malaysia | 1.07 | 2020 | |
18. | China | 1.07 | 2020 | |
17. | Faroe Islands | 1.07 | 2020 | |
16. | Bosnia and Herzegovina | 1.07 | 2020 | |
15. | Singapore | 1.07 | 2020 | |
14. | Palau | 1.07 | 2020 | |
13. | Tunisia | 1.07 | 2020 | |
12. | Slovenia | 1.07 | 2020 | |
11. | Portugal | 1.07 | 2020 | |
10. | Gibraltar | 1.07 | 2020 | |
9. | Albania | 1.08 | 2020 | |
8. | Isle of Man | 1.08 | 2020 | |
7. | Vietnam | 1.08 | 2020 | |
6. | Kosovo | 1.08 | 2020 | |
5. | Macedonia | 1.08 | 2020 | |
4. | San Marino | 1.09 | 2020 | |
3. | Grenada | 1.1 | 2020 | |
2. | India | 1.11 | 2020 | |
1. | Liechtenstein | 1.26 | 2020 |
next → |