Rank | Country | Ratio | Year | |
---|---|---|---|---|
201. | Madagascar | 1.03 | 2021 | |
202. | Gabon | 1.03 | 2021 | |
203. | Republic of Congo | 1.03 | 2021 | |
204. | Cape Verde | 1.03 | 2021 | |
205. | Sierra Leone | 1.03 | 2021 | |
206. | Seychelles | 1.03 | 2021 | |
207. | Senegal | 1.03 | 2021 | |
208. | Comoros | 1.03 | 2021 | |
209. | Sao Tome and Principe | 1.03 | 2021 | |
210. | Cote d'Ivoire | 1.03 | 2021 | |
211. | Rwanda | 1.03 | 2021 | |
212. | Djibouti | 1.03 | 2021 | |
213. | Saint Vincent and the Grenadines | 1.03 | 2021 | |
214. | Central African Republic | 1.03 | 2021 | |
215. | Democratic Republic of the Congo | 1.03 | 2021 | |
216. | South Africa | 1.02 | 2021 | |
217. | Saint Kitts and Nevis | 1.02 | 2021 | |
218. | Cayman Islands | 1.02 | 2021 | |
219. | Bermuda | 1.02 | 2021 | |
220. | Aruba | 1.02 | 2021 | |
221. | Mozambique | 1.02 | 2021 | |
222. | Kenya | 1.02 | 2021 | |
223. | Qatar | 1.02 | 2021 | |
224. | Barbados | 1.01 | 2021 | |
225. | Haiti | 1.01 | 2021 | |
226. | Malawi | 1.01 | 2021 | |
227. | Kazakhstan | 0.94 | 2021 | |
228. | Nauru | 0.83 | 2021 |
next → |