Rank | Country | Ratio | Year | |
---|---|---|---|---|
228. | Nauru | 0.83 | 2021 | |
227. | Kazakhstan | 0.94 | 2021 | |
226. | Malawi | 1.01 | 2021 | |
225. | Haiti | 1.01 | 2021 | |
224. | Barbados | 1.01 | 2021 | |
223. | Qatar | 1.02 | 2021 | |
222. | Kenya | 1.02 | 2021 | |
221. | Mozambique | 1.02 | 2021 | |
220. | Aruba | 1.02 | 2021 | |
219. | Bermuda | 1.02 | 2021 | |
218. | Cayman Islands | 1.02 | 2021 | |
217. | Saint Kitts and Nevis | 1.02 | 2021 | |
216. | South Africa | 1.02 | 2021 | |
215. | Democratic Republic of the Congo | 1.03 | 2021 | |
214. | Central African Republic | 1.03 | 2021 | |
213. | Saint Vincent and the Grenadines | 1.03 | 2021 | |
212. | Djibouti | 1.03 | 2021 | |
211. | Rwanda | 1.03 | 2021 | |
210. | Cote d'Ivoire | 1.03 | 2021 | |
209. | Sao Tome and Principe | 1.03 | 2021 | |
208. | Comoros | 1.03 | 2021 | |
207. | Senegal | 1.03 | 2021 | |
206. | Seychelles | 1.03 | 2021 | |
205. | Sierra Leone | 1.03 | 2021 | |
204. | Cape Verde | 1.03 | 2021 | |
203. | Republic of Congo | 1.03 | 2021 | |
202. | Gabon | 1.03 | 2021 | |
201. | Madagascar | 1.03 | 2021 | |
200. | Mali | 1.03 | 2021 | |
199. | Mauritania | 1.03 | 2021 | |
198. | Mayotte | 1.03 | 2021 | |
197. | Guinea-Bissau | 1.03 | 2021 | |
196. | Guinea | 1.03 | 2021 | |
195. | Montserrat | 1.03 | 2021 | |
194. | Namibia | 1.03 | 2021 | |
193. | Ghana | 1.03 | 2021 | |
192. | Niger | 1.03 | 2021 | |
191. | Lesotho | 1.03 | 2021 | |
190. | Ethiopia | 1.03 | 2021 | |
189. | Eritrea | 1.03 | 2021 | |
188. | Equatorial Guinea | 1.03 | 2021 | |
187. | Liberia | 1.03 | 2021 | |
186. | Cameroon | 1.03 | 2021 | |
185. | Trinidad and Tobago | 1.03 | 2021 | |
184. | Botswana | 1.03 | 2021 | |
183. | Tonga | 1.03 | 2021 | |
182. | Tanzania | 1.03 | 2021 | |
181. | Togo | 1.03 | 2021 | |
180. | Uganda | 1.03 | 2021 | |
179. | The Bahamas | 1.03 | 2021 | |
178. | The Gambia | 1.03 | 2021 | |
177. | Anguilla | 1.03 | 2021 | |
176. | Zambia | 1.03 | 2021 | |
175. | Zimbabwe | 1.03 | 2021 | |
174. | Somalia | 1.03 | 2021 | |
173. | Bahrain | 1.03 | 2021 | |
172. | Swaziland | 1.03 | 2021 | |
171. | Burkina Faso | 1.03 | 2021 | |
170. | Burundi | 1.03 | 2021 | |
169. | Monaco | 1.04 | 2021 | |
168. | Uruguay | 1.04 | 2021 | |
167. | Nepal | 1.04 | 2021 | |
166. | Belgium | 1.04 | 2021 | |
165. | Panama | 1.04 | 2021 | |
164. | Laos | 1.04 | 2021 | |
163. | Finland | 1.04 | 2021 | |
162. | Iceland | 1.04 | 2021 | |
161. | Western Sahara | 1.04 | 2021 | |
160. | Dominican Republic | 1.04 | 2021 | |
159. | Cambodia | 1.04 | 2021 | |
158. | Chad | 1.04 | 2021 | |
157. | Sri Lanka | 1.04 | 2021 | |
156. | Bangladesh | 1.04 | 2021 | |
155. | Saint Martin | 1.04 | 2021 | |
154. | Guyana | 1.05 | 2021 | |
153. | Kyrgyzstan | 1.05 | 2021 | |
152. | Iran | 1.05 | 2021 | |
151. | Armenia | 1.05 | 2021 | |
150. | Israel | 1.05 | 2021 | |
149. | Australia | 1.05 | 2021 | |
148. | Honduras | 1.05 | 2021 | |
147. | Argentina | 1.05 | 2021 | |
146. | Iraq | 1.05 | 2021 | |
145. | Angola | 1.05 | 2021 | |
144. | Algeria | 1.05 | 2021 | |
143. | Jamaica | 1.05 | 2021 | |
142. | Afghanistan | 1.05 | 2021 | |
141. | Indonesia | 1.05 | 2021 | |
140. | Kiribati | 1.05 | 2021 | |
139. | Antigua and Barbuda | 1.05 | 2021 | |
138. | Kuwait | 1.05 | 2021 | |
137. | Guernsey | 1.05 | 2021 | |
136. | Austria | 1.05 | 2021 | |
135. | East Timor | 1.05 | 2021 | |
134. | Dominica | 1.05 | 2021 | |
133. | Bhutan | 1.05 | 2021 | |
132. | Denmark | 1.05 | 2021 | |
131. | Bolivia | 1.05 | 2021 | |
130. | Cyprus | 1.05 | 2021 | |
129. | Croatia | 1.05 | 2021 |
← previous |