Rank | Country | Ratio | Year | |
---|---|---|---|---|
139. | Afghanistan | 1.05 | 2022 | |
19. | Albania | 1.07 | 2022 | |
148. | Algeria | 1.05 | 2022 | |
47. | American Samoa | 1.06 | 2022 | |
48. | Andorra | 1.06 | 2022 | |
140. | Angola | 1.05 | 2022 | |
184. | Anguilla | 1.03 | 2022 | |
147. | Antigua and Barbuda | 1.05 | 2022 | |
149. | Argentina | 1.05 | 2022 | |
135. | Armenia | 1.05 | 2022 | |
223. | Aruba | 1.02 | 2022 | |
121. | Australia | 1.05 | 2022 | |
131. | Austria | 1.05 | 2022 | |
59. | Azerbaijan | 1.06 | 2022 | |
183. | Bahrain | 1.03 | 2022 | |
167. | Bangladesh | 1.04 | 2022 | |
224. | Barbados | 1.01 | 2022 | |
49. | Belarus | 1.06 | 2022 | |
163. | Belgium | 1.04 | 2022 | |
113. | Belize | 1.05 | 2022 | |
112. | Benin | 1.05 | 2022 | |
221. | Bermuda | 1.02 | 2022 | |
130. | Bhutan | 1.05 | 2022 | |
129. | Bolivia | 1.05 | 2022 | |
9. | Bosnia and Herzegovina | 1.07 | 2022 | |
182. | Botswana | 1.03 | 2022 | |
127. | Brazil | 1.05 | 2022 | |
126. | British Virgin Islands | 1.05 | 2022 | |
124. | Brunei | 1.05 | 2022 | |
60. | Bulgaria | 1.06 | 2022 | |
170. | Burkina Faso | 1.03 | 2022 | |
172. | Burundi | 1.03 | 2022 | |
159. | Cambodia | 1.04 | 2022 | |
185. | Cameroon | 1.03 | 2022 | |
63. | Canada | 1.06 | 2022 | |
214. | Cape Verde | 1.03 | 2022 | |
216. | Cayman Islands | 1.02 | 2022 | |
210. | Central African Republic | 1.03 | 2022 | |
157. | Chad | 1.04 | 2022 | |
57. | Channel Islands | 1.06 | 2022 | |
110. | Chile | 1.05 | 2022 | |
11. | China | 1.07 | 2022 | |
30. | Colombia | 1.06 | 2022 | |
206. | Comoros | 1.03 | 2022 | |
29. | Cook Islands | 1.06 | 2022 | |
125. | Costa Rica | 1.05 | 2022 | |
209. | Cote d'Ivoire | 1.03 | 2022 | |
128. | Croatia | 1.05 | 2022 | |
25. | Cuba | 1.06 | 2022 | |
111. | Cyprus | 1.05 | 2022 | |
43. | Czech Republic | 1.06 | 2022 | |
203. | Democratic Republic of the Congo | 1.03 | 2022 | |
132. | Denmark | 1.05 | 2022 | |
187. | Djibouti | 1.03 | 2022 | |
133. | Dominica | 1.05 | 2022 | |
161. | Dominican Republic | 1.04 | 2022 | |
134. | East Timor | 1.05 | 2022 | |
123. | Ecuador | 1.05 | 2022 | |
120. | Egypt | 1.05 | 2022 | |
122. | El Salvador | 1.05 | 2022 | |
188. | Equatorial Guinea | 1.03 | 2022 | |
189. | Eritrea | 1.03 | 2022 | |
31. | Estonia | 1.06 | 2022 | |
190. | Ethiopia | 1.03 | 2022 | |
18. | Faroe Islands | 1.07 | 2022 | |
114. | Federated States of Micronesia | 1.05 | 2022 | |
115. | Fiji | 1.05 | 2022 | |
160. | Finland | 1.04 | 2022 | |
116. | France | 1.05 | 2022 | |
117. | French Polynesia | 1.05 | 2022 | |
192. | Gabon | 1.03 | 2022 | |
22. | Gaza Strip | 1.06 | 2022 | |
118. | Georgia | 1.05 | 2022 | |
119. | Germany | 1.05 | 2022 | |
194. | Ghana | 1.03 | 2022 | |
13. | Gibraltar | 1.07 | 2022 | |
23. | Greece | 1.06 | 2022 | |
136. | Greenland | 1.05 | 2022 | |
3. | Grenada | 1.1 | 2022 | |
32. | Guam | 1.06 | 2022 | |
137. | Guatemala | 1.05 | 2022 | |
152. | Guernsey | 1.05 | 2022 | |
195. | Guinea | 1.03 | 2022 | |
197. | Guinea-Bissau | 1.03 | 2022 | |
145. | Guyana | 1.05 | 2022 | |
225. | Haiti | 1.01 | 2022 | |
146. | Honduras | 1.05 | 2022 | |
27. | Hong Kong | 1.06 | 2022 | |
41. | Hungary | 1.06 | 2022 | |
168. | Iceland | 1.04 | 2022 | |
2. | India | 1.1 | 2022 | |
138. | Indonesia | 1.05 | 2022 | |
142. | Iran | 1.05 | 2022 | |
150. | Iraq | 1.05 | 2022 | |
34. | Ireland | 1.06 | 2022 | |
7. | Isle of Man | 1.08 | 2022 | |
151. | Israel | 1.05 | 2022 | |
46. | Italy | 1.06 | 2022 | |
153. | Jamaica | 1.05 | 2022 | |
35. | Japan | 1.06 | 2022 |
← previous |