Rank | Country | Ratio | Year | |
---|---|---|---|---|
28. | Saint Pierre and Miquelon | 1.06 | 2022 | |
27. | Hong Kong | 1.06 | 2022 | |
26. | Saint Lucia | 1.06 | 2022 | |
25. | Cuba | 1.06 | 2022 | |
24. | Saint Helena | 1.06 | 2022 | |
23. | Greece | 1.06 | 2022 | |
22. | Gaza Strip | 1.06 | 2022 | |
21. | Russia | 1.06 | 2022 | |
20. | Montserrat | 1.07 | 2022 | |
19. | Albania | 1.07 | 2022 | |
18. | Faroe Islands | 1.07 | 2022 | |
17. | Vietnam | 1.07 | 2022 | |
16. | Luxembourg | 1.07 | 2022 | |
15. | Portugal | 1.07 | 2022 | |
14. | Slovenia | 1.07 | 2022 | |
13. | Gibraltar | 1.07 | 2022 | |
12. | Tunisia | 1.07 | 2022 | |
11. | China | 1.07 | 2022 | |
10. | Malaysia | 1.07 | 2022 | |
9. | Bosnia and Herzegovina | 1.07 | 2022 | |
8. | Singapore | 1.07 | 2022 | |
7. | Isle of Man | 1.08 | 2022 | |
6. | Macedonia | 1.08 | 2022 | |
5. | Kosovo | 1.08 | 2022 | |
4. | San Marino | 1.09 | 2022 | |
3. | Grenada | 1.1 | 2022 | |
2. | India | 1.1 | 2022 | |
1. | Liechtenstein | 1.25 | 2022 |
next → |