Rank | Country | Ratio | Year | |
---|---|---|---|---|
215. | Sao Tome and Principe | 1.03 | 2022 | |
204. | Senegal | 1.03 | 2022 | |
205. | Seychelles | 1.03 | 2022 | |
208. | Sierra Leone | 1.03 | 2022 | |
173. | Somalia | 1.03 | 2022 | |
169. | Swaziland | 1.03 | 2022 | |
180. | Tanzania | 1.03 | 2022 | |
179. | The Bahamas | 1.03 | 2022 | |
178. | The Gambia | 1.03 | 2022 | |
177. | Togo | 1.03 | 2022 | |
176. | Tonga | 1.03 | 2022 | |
181. | Trinidad and Tobago | 1.03 | 2022 | |
171. | Uganda | 1.03 | 2022 | |
175. | Zambia | 1.03 | 2022 | |
174. | Zimbabwe | 1.03 | 2022 | |
223. | Aruba | 1.02 | 2022 | |
221. | Bermuda | 1.02 | 2022 | |
216. | Cayman Islands | 1.02 | 2022 | |
218. | Kenya | 1.02 | 2022 | |
219. | Mozambique | 1.02 | 2022 | |
220. | Qatar | 1.02 | 2022 | |
222. | Saint Kitts and Nevis | 1.02 | 2022 | |
217. | South Africa | 1.02 | 2022 | |
224. | Barbados | 1.01 | 2022 | |
225. | Haiti | 1.01 | 2022 | |
226. | Malawi | 1.01 | 2022 | |
227. | Kazakhstan | 0.94 | 2022 | |
228. | Nauru | 0.83 | 2022 |
next → |