Rank | Country | Ratio | Year | |
---|---|---|---|---|
228. | Nauru | 0.84 | 2049 (Est.) | |
227. | Kazakhstan | 0.94 | 2049 (Est.) | |
226. | Malawi | 1.01 | 2049 (Est.) | |
225. | Bermuda | 1.01 | 2049 (Est.) | |
224. | Barbados | 1.01 | 2049 (Est.) | |
223. | Haiti | 1.01 | 2049 (Est.) | |
222. | Saint Kitts and Nevis | 1.02 | 2049 (Est.) | |
221. | Mozambique | 1.02 | 2049 (Est.) | |
220. | Aruba | 1.02 | 2049 (Est.) | |
219. | Qatar | 1.02 | 2049 (Est.) | |
218. | Kenya | 1.02 | 2049 (Est.) | |
217. | South Africa | 1.02 | 2049 (Est.) | |
216. | Cayman Islands | 1.02 | 2049 (Est.) | |
215. | Sierra Leone | 1.03 | 2049 (Est.) | |
214. | Democratic Republic of the Congo | 1.03 | 2049 (Est.) | |
213. | Rwanda | 1.03 | 2049 (Est.) | |
212. | Cote d'Ivoire | 1.03 | 2049 (Est.) | |
211. | Cameroon | 1.03 | 2049 (Est.) | |
210. | Senegal | 1.03 | 2049 (Est.) | |
209. | Cape Verde | 1.03 | 2049 (Est.) | |
208. | Saint Vincent and the Grenadines | 1.03 | 2049 (Est.) | |
207. | Sao Tome and Principe | 1.03 | 2049 (Est.) | |
206. | Seychelles | 1.03 | 2049 (Est.) | |
205. | Comoros | 1.03 | 2049 (Est.) | |
204. | Central African Republic | 1.03 | 2049 (Est.) | |
203. | Republic of Congo | 1.03 | 2049 (Est.) | |
202. | Djibouti | 1.03 | 2049 (Est.) | |
201. | Madagascar | 1.03 | 2049 (Est.) | |
200. | Lesotho | 1.03 | 2049 (Est.) | |
199. | Mali | 1.03 | 2049 (Est.) | |
198. | Mauritania | 1.03 | 2049 (Est.) | |
197. | Mayotte | 1.03 | 2049 (Est.) | |
196. | Guinea-Bissau | 1.03 | 2049 (Est.) | |
195. | Guinea | 1.03 | 2049 (Est.) | |
194. | Ghana | 1.03 | 2049 (Est.) | |
193. | Namibia | 1.03 | 2049 (Est.) | |
192. | Gabon | 1.03 | 2049 (Est.) | |
191. | Niger | 1.03 | 2049 (Est.) | |
190. | Ethiopia | 1.03 | 2049 (Est.) | |
189. | Eritrea | 1.03 | 2049 (Est.) | |
188. | Equatorial Guinea | 1.03 | 2049 (Est.) | |
187. | Liberia | 1.03 | 2049 (Est.) | |
186. | Zimbabwe | 1.03 | 2049 (Est.) | |
185. | Tanzania | 1.03 | 2049 (Est.) | |
184. | Tonga | 1.03 | 2049 (Est.) | |
183. | Zambia | 1.03 | 2049 (Est.) | |
182. | The Bahamas | 1.03 | 2049 (Est.) | |
181. | Anguilla | 1.03 | 2049 (Est.) | |
180. | Botswana | 1.03 | 2049 (Est.) | |
179. | The Gambia | 1.03 | 2049 (Est.) | |
178. | Bahrain | 1.03 | 2049 (Est.) | |
177. | Togo | 1.03 | 2049 (Est.) | |
176. | Burundi | 1.03 | 2049 (Est.) | |
175. | Somalia | 1.03 | 2049 (Est.) | |
174. | Burkina Faso | 1.03 | 2049 (Est.) | |
173. | Trinidad and Tobago | 1.03 | 2049 (Est.) | |
172. | Uganda | 1.03 | 2049 (Est.) | |
171. | Swaziland | 1.03 | 2049 (Est.) | |
170. | Panama | 1.04 | 2049 (Est.) | |
169. | Wallis and Futuna | 1.04 | 2049 (Est.) | |
168. | Finland | 1.04 | 2049 (Est.) | |
167. | Belgium | 1.04 | 2049 (Est.) | |
166. | Iceland | 1.04 | 2049 (Est.) | |
165. | Bangladesh | 1.04 | 2049 (Est.) | |
164. | Tuvalu | 1.04 | 2049 (Est.) | |
163. | Nepal | 1.04 | 2049 (Est.) | |
162. | Uruguay | 1.04 | 2049 (Est.) | |
161. | Monaco | 1.04 | 2049 (Est.) | |
160. | Dominican Republic | 1.04 | 2049 (Est.) | |
159. | Cook Islands | 1.04 | 2049 (Est.) | |
158. | Saint Martin | 1.04 | 2049 (Est.) | |
157. | Laos | 1.04 | 2049 (Est.) | |
156. | Chad | 1.04 | 2049 (Est.) | |
155. | Cambodia | 1.04 | 2049 (Est.) | |
154. | Sri Lanka | 1.04 | 2049 (Est.) | |
153. | Western Sahara | 1.04 | 2049 (Est.) | |
152. | Argentina | 1.05 | 2049 (Est.) | |
151. | Israel | 1.05 | 2049 (Est.) | |
150. | Antigua and Barbuda | 1.05 | 2049 (Est.) | |
149. | Guernsey | 1.05 | 2049 (Est.) | |
148. | Kuwait | 1.05 | 2049 (Est.) | |
147. | Guyana | 1.05 | 2049 (Est.) | |
146. | Kyrgyzstan | 1.05 | 2049 (Est.) | |
145. | Iraq | 1.05 | 2049 (Est.) | |
144. | Algeria | 1.05 | 2049 (Est.) | |
143. | Brazil | 1.05 | 2049 (Est.) | |
142. | Jamaica | 1.05 | 2049 (Est.) | |
141. | Iran | 1.05 | 2049 (Est.) | |
140. | Afghanistan | 1.05 | 2049 (Est.) | |
139. | Indonesia | 1.05 | 2049 (Est.) | |
138. | Kiribati | 1.05 | 2049 (Est.) | |
137. | Angola | 1.05 | 2049 (Est.) | |
136. | Honduras | 1.05 | 2049 (Est.) | |
135. | Guatemala | 1.05 | 2049 (Est.) | |
134. | Greenland | 1.05 | 2049 (Est.) | |
133. | East Timor | 1.05 | 2049 (Est.) | |
132. | Dominica | 1.05 | 2049 (Est.) | |
131. | Denmark | 1.05 | 2049 (Est.) | |
130. | Cyprus | 1.05 | 2049 (Est.) | |
129. | Benin | 1.05 | 2049 (Est.) |
← previous |