Rank | Country | Ratio | Year | |
---|---|---|---|---|
1. | Liechtenstein | 1.26 | 2049 (Est.) | |
2. | Grenada | 1.1 | 2049 (Est.) | |
4. | San Marino | 1.09 | 2049 (Est.) | |
3. | Saint Pierre and Miquelon | 1.09 | 2049 (Est.) | |
6. | Montserrat | 1.08 | 2049 (Est.) | |
7. | Macedonia | 1.08 | 2049 (Est.) | |
5. | Isle of Man | 1.08 | 2049 (Est.) | |
17. | Andorra | 1.07 | 2049 (Est.) | |
16. | Saint Barthélemy | 1.07 | 2049 (Est.) | |
10. | Portugal | 1.07 | 2049 (Est.) | |
12. | Bosnia and Herzegovina | 1.07 | 2049 (Est.) | |
20. | Luxembourg | 1.07 | 2049 (Est.) | |
18. | China | 1.07 | 2049 (Est.) | |
14. | Faroe Islands | 1.07 | 2049 (Est.) | |
15. | Saint Helena | 1.07 | 2049 (Est.) | |
11. | Singapore | 1.07 | 2049 (Est.) | |
13. | Slovenia | 1.07 | 2049 (Est.) | |
8. | Gibraltar | 1.07 | 2049 (Est.) | |
9. | Tunisia | 1.07 | 2049 (Est.) | |
19. | Malaysia | 1.07 | 2049 (Est.) | |
59. | Albania | 1.06 | 2049 (Est.) | |
53. | American Samoa | 1.06 | 2049 (Est.) | |
63. | Sweden | 1.06 | 2049 (Est.) | |
50. | Uzbekistan | 1.06 | 2049 (Est.) | |
28. | Azerbaijan | 1.06 | 2049 (Est.) | |
23. | Poland | 1.06 | 2049 (Est.) | |
65. | Belarus | 1.06 | 2049 (Est.) | |
55. | Ukraine | 1.06 | 2049 (Est.) | |
33. | Kosovo | 1.06 | 2049 (Est.) | |
22. | Palau | 1.06 | 2049 (Est.) | |
52. | Bulgaria | 1.06 | 2049 (Est.) | |
40. | Moldova | 1.06 | 2049 (Est.) | |
51. | South Korea | 1.06 | 2049 (Est.) | |
64. | Canada | 1.06 | 2049 (Est.) | |
48. | Spain | 1.06 | 2049 (Est.) | |
26. | Russia | 1.06 | 2049 (Est.) | |
54. | Taiwan | 1.06 | 2049 (Est.) | |
61. | Channel Islands | 1.06 | 2049 (Est.) | |
49. | Vietnam | 1.06 | 2049 (Est.) | |
60. | Colombia | 1.06 | 2049 (Est.) | |
27. | Cuba | 1.06 | 2049 (Est.) | |
25. | Czech Republic | 1.06 | 2049 (Est.) | |
30. | North Korea | 1.06 | 2049 (Est.) | |
45. | Nigeria | 1.06 | 2049 (Est.) | |
37. | Malta | 1.06 | 2049 (Est.) | |
21. | Estonia | 1.06 | 2049 (Est.) | |
24. | Romania | 1.06 | 2049 (Est.) | |
43. | Myanmar | 1.06 | 2049 (Est.) | |
47. | Saint Lucia | 1.06 | 2049 (Est.) | |
46. | Lithuania | 1.06 | 2049 (Est.) | |
44. | Gaza Strip | 1.06 | 2049 (Est.) | |
62. | Serbia | 1.06 | 2049 (Est.) | |
41. | Greece | 1.06 | 2049 (Est.) | |
57. | Syria | 1.06 | 2049 (Est.) | |
42. | Guam | 1.06 | 2049 (Est.) | |
56. | U.S. Virgin Islands | 1.06 | 2049 (Est.) | |
58. | West Bank | 1.06 | 2049 (Est.) | |
31. | Jordan | 1.06 | 2049 (Est.) | |
39. | Hong Kong | 1.06 | 2049 (Est.) | |
38. | Hungary | 1.06 | 2049 (Est.) | |
29. | Northern Mariana Islands | 1.06 | 2049 (Est.) | |
36. | India | 1.06 | 2049 (Est.) | |
35. | Ireland | 1.06 | 2049 (Est.) | |
34. | Italy | 1.06 | 2049 (Est.) | |
32. | Japan | 1.06 | 2049 (Est.) | |
140. | Afghanistan | 1.05 | 2049 (Est.) | |
144. | Algeria | 1.05 | 2049 (Est.) | |
137. | Angola | 1.05 | 2049 (Est.) | |
152. | Argentina | 1.05 | 2049 (Est.) | |
119. | Australia | 1.05 | 2049 (Est.) | |
117. | Austria | 1.05 | 2049 (Est.) | |
68. | Mauritius | 1.05 | 2049 (Est.) | |
129. | Benin | 1.05 | 2049 (Est.) | |
127. | Bhutan | 1.05 | 2049 (Est.) | |
125. | Bolivia | 1.05 | 2049 (Est.) | |
143. | Brazil | 1.05 | 2049 (Est.) | |
123. | British Virgin Islands | 1.05 | 2049 (Est.) | |
109. | Brunei | 1.05 | 2049 (Est.) | |
80. | Macau | 1.05 | 2049 (Est.) | |
77. | Maldives | 1.05 | 2049 (Est.) | |
106. | Nicaragua | 1.05 | 2049 (Est.) | |
126. | Costa Rica | 1.05 | 2049 (Est.) | |
67. | Mexico | 1.05 | 2049 (Est.) | |
128. | Croatia | 1.05 | 2049 (Est.) | |
130. | Cyprus | 1.05 | 2049 (Est.) | |
71. | Marshall Islands | 1.05 | 2049 (Est.) | |
131. | Denmark | 1.05 | 2049 (Est.) | |
83. | Mongolia | 1.05 | 2049 (Est.) | |
132. | Dominica | 1.05 | 2049 (Est.) | |
133. | East Timor | 1.05 | 2049 (Est.) | |
113. | Ecuador | 1.05 | 2049 (Est.) | |
122. | Egypt | 1.05 | 2049 (Est.) | |
121. | El Salvador | 1.05 | 2049 (Est.) | |
103. | Netherlands | 1.05 | 2049 (Est.) | |
136. | Honduras | 1.05 | 2049 (Est.) | |
139. | Indonesia | 1.05 | 2049 (Est.) | |
141. | Iran | 1.05 | 2049 (Est.) | |
145. | Iraq | 1.05 | 2049 (Est.) | |
151. | Israel | 1.05 | 2049 (Est.) | |
142. | Jamaica | 1.05 | 2049 (Est.) |
← previous |