Rank | Country | Ratio | Year | |
---|---|---|---|---|
139. | Afghanistan | 1.05 | 2050 (Est.) | |
53. | Albania | 1.06 | 2050 (Est.) | |
134. | Algeria | 1.05 | 2050 (Est.) | |
50. | American Samoa | 1.06 | 2050 (Est.) | |
18. | Andorra | 1.07 | 2050 (Est.) | |
151. | Angola | 1.05 | 2050 (Est.) | |
178. | Anguilla | 1.03 | 2050 (Est.) | |
147. | Antigua and Barbuda | 1.05 | 2050 (Est.) | |
146. | Argentina | 1.05 | 2050 (Est.) | |
116. | Armenia | 1.05 | 2050 (Est.) | |
221. | Aruba | 1.02 | 2050 (Est.) | |
115. | Australia | 1.05 | 2050 (Est.) | |
114. | Austria | 1.05 | 2050 (Est.) | |
40. | Azerbaijan | 1.06 | 2050 (Est.) | |
184. | Bahrain | 1.03 | 2050 (Est.) | |
166. | Bangladesh | 1.04 | 2050 (Est.) | |
225. | Barbados | 1.01 | 2050 (Est.) | |
41. | Belarus | 1.06 | 2050 (Est.) | |
158. | Belgium | 1.04 | 2050 (Est.) | |
125. | Belize | 1.05 | 2050 (Est.) | |
124. | Benin | 1.05 | 2050 (Est.) | |
223. | Bermuda | 1.02 | 2050 (Est.) | |
112. | Bhutan | 1.05 | 2050 (Est.) | |
113. | Bolivia | 1.05 | 2050 (Est.) | |
13. | Bosnia and Herzegovina | 1.07 | 2050 (Est.) | |
180. | Botswana | 1.03 | 2050 (Est.) | |
145. | Brazil | 1.05 | 2050 (Est.) | |
121. | British Virgin Islands | 1.05 | 2050 (Est.) | |
138. | Brunei | 1.05 | 2050 (Est.) | |
58. | Bulgaria | 1.06 | 2050 (Est.) | |
172. | Burkina Faso | 1.03 | 2050 (Est.) | |
174. | Burundi | 1.03 | 2050 (Est.) | |
153. | Cambodia | 1.04 | 2050 (Est.) | |
186. | Cameroon | 1.03 | 2050 (Est.) | |
56. | Canada | 1.06 | 2050 (Est.) | |
213. | Cape Verde | 1.03 | 2050 (Est.) | |
217. | Cayman Islands | 1.02 | 2050 (Est.) | |
206. | Central African Republic | 1.03 | 2050 (Est.) | |
154. | Chad | 1.04 | 2050 (Est.) | |
25. | Channel Islands | 1.06 | 2050 (Est.) | |
143. | Chile | 1.05 | 2050 (Est.) | |
7. | China | 1.07 | 2050 (Est.) | |
21. | Colombia | 1.06 | 2050 (Est.) | |
215. | Comoros | 1.03 | 2050 (Est.) | |
14. | Cook Islands | 1.07 | 2050 (Est.) | |
149. | Costa Rica | 1.05 | 2050 (Est.) | |
208. | Cote d'Ivoire | 1.03 | 2050 (Est.) | |
118. | Croatia | 1.05 | 2050 (Est.) | |
37. | Cuba | 1.06 | 2050 (Est.) | |
110. | Cyprus | 1.05 | 2050 (Est.) | |
33. | Czech Republic | 1.06 | 2050 (Est.) | |
214. | Democratic Republic of the Congo | 1.03 | 2050 (Est.) | |
130. | Denmark | 1.05 | 2050 (Est.) | |
202. | Djibouti | 1.03 | 2050 (Est.) | |
128. | Dominica | 1.05 | 2050 (Est.) | |
156. | Dominican Republic | 1.04 | 2050 (Est.) | |
123. | East Timor | 1.05 | 2050 (Est.) | |
122. | Ecuador | 1.05 | 2050 (Est.) | |
109. | Egypt | 1.05 | 2050 (Est.) | |
136. | El Salvador | 1.05 | 2050 (Est.) | |
188. | Equatorial Guinea | 1.03 | 2050 (Est.) | |
189. | Eritrea | 1.03 | 2050 (Est.) | |
32. | Estonia | 1.06 | 2050 (Est.) | |
190. | Ethiopia | 1.03 | 2050 (Est.) | |
17. | Faroe Islands | 1.07 | 2050 (Est.) | |
126. | Federated States of Micronesia | 1.05 | 2050 (Est.) | |
127. | Fiji | 1.05 | 2050 (Est.) | |
167. | Finland | 1.04 | 2050 (Est.) | |
129. | France | 1.05 | 2050 (Est.) | |
131. | French Polynesia | 1.05 | 2050 (Est.) | |
192. | Gabon | 1.03 | 2050 (Est.) | |
20. | Gaza Strip | 1.06 | 2050 (Est.) | |
120. | Georgia | 1.05 | 2050 (Est.) | |
111. | Germany | 1.05 | 2050 (Est.) | |
194. | Ghana | 1.03 | 2050 (Est.) | |
22. | Gibraltar | 1.06 | 2050 (Est.) | |
27. | Greece | 1.06 | 2050 (Est.) | |
117. | Greenland | 1.05 | 2050 (Est.) | |
2. | Grenada | 1.1 | 2050 (Est.) | |
35. | Guam | 1.06 | 2050 (Est.) | |
119. | Guatemala | 1.05 | 2050 (Est.) | |
132. | Guernsey | 1.05 | 2050 (Est.) | |
195. | Guinea | 1.03 | 2050 (Est.) | |
196. | Guinea-Bissau | 1.03 | 2050 (Est.) | |
148. | Guyana | 1.05 | 2050 (Est.) | |
224. | Haiti | 1.01 | 2050 (Est.) | |
150. | Honduras | 1.05 | 2050 (Est.) | |
29. | Hong Kong | 1.06 | 2050 (Est.) | |
59. | Hungary | 1.06 | 2050 (Est.) | |
161. | Iceland | 1.04 | 2050 (Est.) | |
54. | India | 1.06 | 2050 (Est.) | |
152. | Indonesia | 1.05 | 2050 (Est.) | |
144. | Iran | 1.05 | 2050 (Est.) | |
135. | Iraq | 1.05 | 2050 (Est.) | |
63. | Ireland | 1.06 | 2050 (Est.) | |
6. | Isle of Man | 1.08 | 2050 (Est.) | |
133. | Israel | 1.05 | 2050 (Est.) | |
52. | Italy | 1.06 | 2050 (Est.) | |
137. | Jamaica | 1.05 | 2050 (Est.) | |
42. | Japan | 1.06 | 2050 (Est.) |
← previous |