Rank | Country | Ratio | Year | |
---|---|---|---|---|
28. | Nigeria | 1.06 | 2050 (Est.) | |
27. | Greece | 1.06 | 2050 (Est.) | |
26. | Serbia | 1.06 | 2050 (Est.) | |
25. | Channel Islands | 1.06 | 2050 (Est.) | |
24. | Northern Mariana Islands | 1.06 | 2050 (Est.) | |
23. | Myanmar | 1.06 | 2050 (Est.) | |
22. | Gibraltar | 1.06 | 2050 (Est.) | |
21. | Colombia | 1.06 | 2050 (Est.) | |
20. | Gaza Strip | 1.06 | 2050 (Est.) | |
19. | Moldova | 1.06 | 2050 (Est.) | |
18. | Andorra | 1.07 | 2050 (Est.) | |
17. | Faroe Islands | 1.07 | 2050 (Est.) | |
16. | Luxembourg | 1.07 | 2050 (Est.) | |
15. | Malaysia | 1.07 | 2050 (Est.) | |
14. | Cook Islands | 1.07 | 2050 (Est.) | |
13. | Bosnia and Herzegovina | 1.07 | 2050 (Est.) | |
12. | Slovenia | 1.07 | 2050 (Est.) | |
11. | Saint Barthélemy | 1.07 | 2050 (Est.) | |
10. | Tunisia | 1.07 | 2050 (Est.) | |
9. | Singapore | 1.07 | 2050 (Est.) | |
8. | Portugal | 1.07 | 2050 (Est.) | |
7. | China | 1.07 | 2050 (Est.) | |
6. | Isle of Man | 1.08 | 2050 (Est.) | |
5. | Macedonia | 1.08 | 2050 (Est.) | |
4. | Saint Pierre and Miquelon | 1.09 | 2050 (Est.) | |
3. | San Marino | 1.09 | 2050 (Est.) | |
2. | Grenada | 1.1 | 2050 (Est.) | |
1. | Liechtenstein | 1.25 | 2050 (Est.) |
next → |