Rank | Country | Ratio | Year | |
---|---|---|---|---|
228. | Nauru | 0.83 | 2050 (Est.) | |
227. | Kazakhstan | 0.94 | 2050 (Est.) | |
225. | Barbados | 1.01 | 2050 (Est.) | |
226. | Malawi | 1.01 | 2050 (Est.) | |
224. | Haiti | 1.01 | 2050 (Est.) | |
221. | Aruba | 1.02 | 2050 (Est.) | |
223. | Bermuda | 1.02 | 2050 (Est.) | |
217. | Cayman Islands | 1.02 | 2050 (Est.) | |
216. | South Africa | 1.02 | 2050 (Est.) | |
222. | Saint Kitts and Nevis | 1.02 | 2050 (Est.) | |
218. | Kenya | 1.02 | 2050 (Est.) | |
219. | Qatar | 1.02 | 2050 (Est.) | |
220. | Mozambique | 1.02 | 2050 (Est.) | |
203. | Republic of Congo | 1.03 | 2050 (Est.) | |
199. | Mali | 1.03 | 2050 (Est.) | |
200. | Lesotho | 1.03 | 2050 (Est.) | |
191. | Niger | 1.03 | 2050 (Est.) | |
178. | Anguilla | 1.03 | 2050 (Est.) | |
205. | Saint Vincent and the Grenadines | 1.03 | 2050 (Est.) | |
185. | Tanzania | 1.03 | 2050 (Est.) | |
184. | Bahrain | 1.03 | 2050 (Est.) | |
181. | Togo | 1.03 | 2050 (Est.) | |
180. | Botswana | 1.03 | 2050 (Est.) | |
172. | Burkina Faso | 1.03 | 2050 (Est.) | |
174. | Burundi | 1.03 | 2050 (Est.) | |
186. | Cameroon | 1.03 | 2050 (Est.) | |
209. | Seychelles | 1.03 | 2050 (Est.) | |
183. | Uganda | 1.03 | 2050 (Est.) | |
213. | Cape Verde | 1.03 | 2050 (Est.) | |
206. | Central African Republic | 1.03 | 2050 (Est.) | |
170. | Trinidad and Tobago | 1.03 | 2050 (Est.) | |
175. | Somalia | 1.03 | 2050 (Est.) | |
215. | Comoros | 1.03 | 2050 (Est.) | |
208. | Cote d'Ivoire | 1.03 | 2050 (Est.) | |
193. | Namibia | 1.03 | 2050 (Est.) | |
214. | Democratic Republic of the Congo | 1.03 | 2050 (Est.) | |
202. | Djibouti | 1.03 | 2050 (Est.) | |
188. | Equatorial Guinea | 1.03 | 2050 (Est.) | |
189. | Eritrea | 1.03 | 2050 (Est.) | |
190. | Ethiopia | 1.03 | 2050 (Est.) | |
211. | Saint Helena | 1.03 | 2050 (Est.) | |
212. | Rwanda | 1.03 | 2050 (Est.) | |
192. | Gabon | 1.03 | 2050 (Est.) | |
201. | Madagascar | 1.03 | 2050 (Est.) | |
204. | Senegal | 1.03 | 2050 (Est.) | |
210. | Sao Tome and Principe | 1.03 | 2050 (Est.) | |
194. | Ghana | 1.03 | 2050 (Est.) | |
182. | The Gambia | 1.03 | 2050 (Est.) | |
187. | Liberia | 1.03 | 2050 (Est.) | |
207. | Sierra Leone | 1.03 | 2050 (Est.) | |
177. | The Bahamas | 1.03 | 2050 (Est.) | |
176. | Swaziland | 1.03 | 2050 (Est.) | |
195. | Guinea | 1.03 | 2050 (Est.) | |
196. | Guinea-Bissau | 1.03 | 2050 (Est.) | |
179. | Tonga | 1.03 | 2050 (Est.) | |
198. | Mauritania | 1.03 | 2050 (Est.) | |
197. | Mayotte | 1.03 | 2050 (Est.) | |
171. | Zambia | 1.03 | 2050 (Est.) | |
173. | Zimbabwe | 1.03 | 2050 (Est.) | |
157. | Saint Martin | 1.04 | 2050 (Est.) | |
164. | Montserrat | 1.04 | 2050 (Est.) | |
166. | Bangladesh | 1.04 | 2050 (Est.) | |
165. | Nepal | 1.04 | 2050 (Est.) | |
158. | Belgium | 1.04 | 2050 (Est.) | |
155. | Sri Lanka | 1.04 | 2050 (Est.) | |
160. | Wallis and Futuna | 1.04 | 2050 (Est.) | |
153. | Cambodia | 1.04 | 2050 (Est.) | |
154. | Chad | 1.04 | 2050 (Est.) | |
168. | Laos | 1.04 | 2050 (Est.) | |
156. | Dominican Republic | 1.04 | 2050 (Est.) | |
169. | Panama | 1.04 | 2050 (Est.) | |
167. | Finland | 1.04 | 2050 (Est.) | |
163. | Monaco | 1.04 | 2050 (Est.) | |
162. | Uruguay | 1.04 | 2050 (Est.) | |
161. | Iceland | 1.04 | 2050 (Est.) | |
159. | Western Sahara | 1.04 | 2050 (Est.) | |
134. | Algeria | 1.05 | 2050 (Est.) | |
151. | Angola | 1.05 | 2050 (Est.) | |
115. | Australia | 1.05 | 2050 (Est.) | |
114. | Austria | 1.05 | 2050 (Est.) | |
113. | Bolivia | 1.05 | 2050 (Est.) | |
141. | Kuwait | 1.05 | 2050 (Est.) | |
145. | Brazil | 1.05 | 2050 (Est.) | |
121. | British Virgin Islands | 1.05 | 2050 (Est.) | |
138. | Brunei | 1.05 | 2050 (Est.) | |
64. | Mexico | 1.05 | 2050 (Est.) | |
149. | Costa Rica | 1.05 | 2050 (Est.) | |
118. | Croatia | 1.05 | 2050 (Est.) | |
110. | Cyprus | 1.05 | 2050 (Est.) | |
66. | Morocco | 1.05 | 2050 (Est.) | |
130. | Denmark | 1.05 | 2050 (Est.) | |
128. | Dominica | 1.05 | 2050 (Est.) | |
123. | East Timor | 1.05 | 2050 (Est.) | |
122. | Ecuador | 1.05 | 2050 (Est.) | |
109. | Egypt | 1.05 | 2050 (Est.) | |
136. | El Salvador | 1.05 | 2050 (Est.) | |
144. | Iran | 1.05 | 2050 (Est.) | |
74. | Montenegro | 1.05 | 2050 (Est.) | |
133. | Israel | 1.05 | 2050 (Est.) | |
137. | Jamaica | 1.05 | 2050 (Est.) |
← previous |