Rank | Country | Ratio | Year | |
---|---|---|---|---|
1. | Liechtenstein | 1.25 | 2050 (Est.) | |
2. | Grenada | 1.1 | 2050 (Est.) | |
3. | San Marino | 1.09 | 2050 (Est.) | |
4. | Saint Pierre and Miquelon | 1.09 | 2050 (Est.) | |
5. | Macedonia | 1.08 | 2050 (Est.) | |
6. | Isle of Man | 1.08 | 2050 (Est.) | |
7. | China | 1.07 | 2050 (Est.) | |
8. | Portugal | 1.07 | 2050 (Est.) | |
9. | Singapore | 1.07 | 2050 (Est.) | |
10. | Tunisia | 1.07 | 2050 (Est.) | |
11. | Saint Barthélemy | 1.07 | 2050 (Est.) | |
12. | Slovenia | 1.07 | 2050 (Est.) | |
13. | Bosnia and Herzegovina | 1.07 | 2050 (Est.) | |
14. | Cook Islands | 1.07 | 2050 (Est.) | |
15. | Malaysia | 1.07 | 2050 (Est.) | |
16. | Luxembourg | 1.07 | 2050 (Est.) | |
17. | Faroe Islands | 1.07 | 2050 (Est.) | |
18. | Andorra | 1.07 | 2050 (Est.) | |
19. | Moldova | 1.06 | 2050 (Est.) | |
20. | Gaza Strip | 1.06 | 2050 (Est.) | |
21. | Colombia | 1.06 | 2050 (Est.) | |
22. | Gibraltar | 1.06 | 2050 (Est.) | |
23. | Myanmar | 1.06 | 2050 (Est.) | |
24. | Northern Mariana Islands | 1.06 | 2050 (Est.) | |
25. | Channel Islands | 1.06 | 2050 (Est.) | |
26. | Serbia | 1.06 | 2050 (Est.) | |
27. | Greece | 1.06 | 2050 (Est.) | |
28. | Nigeria | 1.06 | 2050 (Est.) | |
29. | Hong Kong | 1.06 | 2050 (Est.) | |
30. | Romania | 1.06 | 2050 (Est.) | |
31. | Palau | 1.06 | 2050 (Est.) | |
32. | Estonia | 1.06 | 2050 (Est.) | |
33. | Czech Republic | 1.06 | 2050 (Est.) | |
34. | Poland | 1.06 | 2050 (Est.) | |
35. | Guam | 1.06 | 2050 (Est.) | |
36. | North Korea | 1.06 | 2050 (Est.) | |
37. | Cuba | 1.06 | 2050 (Est.) | |
38. | Russia | 1.06 | 2050 (Est.) | |
39. | Malta | 1.06 | 2050 (Est.) | |
40. | Azerbaijan | 1.06 | 2050 (Est.) | |
41. | Belarus | 1.06 | 2050 (Est.) | |
42. | Japan | 1.06 | 2050 (Est.) | |
43. | Jordan | 1.06 | 2050 (Est.) | |
44. | U.S. Virgin Islands | 1.06 | 2050 (Est.) | |
45. | Lithuania | 1.06 | 2050 (Est.) | |
46. | Ukraine | 1.06 | 2050 (Est.) | |
47. | Kosovo | 1.06 | 2050 (Est.) | |
48. | Uzbekistan | 1.06 | 2050 (Est.) | |
49. | Vietnam | 1.06 | 2050 (Est.) | |
50. | American Samoa | 1.06 | 2050 (Est.) | |
51. | West Bank | 1.06 | 2050 (Est.) | |
52. | Italy | 1.06 | 2050 (Est.) | |
53. | Albania | 1.06 | 2050 (Est.) | |
54. | India | 1.06 | 2050 (Est.) | |
55. | Spain | 1.06 | 2050 (Est.) | |
56. | Canada | 1.06 | 2050 (Est.) | |
57. | South Korea | 1.06 | 2050 (Est.) | |
58. | Bulgaria | 1.06 | 2050 (Est.) | |
59. | Hungary | 1.06 | 2050 (Est.) | |
60. | Taiwan | 1.06 | 2050 (Est.) | |
61. | Syria | 1.06 | 2050 (Est.) | |
62. | Sweden | 1.06 | 2050 (Est.) | |
63. | Ireland | 1.06 | 2050 (Est.) | |
64. | Mexico | 1.05 | 2050 (Est.) | |
65. | Marshall Islands | 1.05 | 2050 (Est.) | |
66. | Morocco | 1.05 | 2050 (Est.) | |
67. | Latvia | 1.05 | 2050 (Est.) | |
68. | Lebanon | 1.05 | 2050 (Est.) | |
69. | Maldives | 1.05 | 2050 (Est.) | |
70. | Libya | 1.05 | 2050 (Est.) | |
71. | Netherlands Antilles | 1.05 | 2050 (Est.) | |
72. | Mongolia | 1.05 | 2050 (Est.) | |
73. | Mauritius | 1.05 | 2050 (Est.) | |
74. | Montenegro | 1.05 | 2050 (Est.) | |
75. | Macau | 1.05 | 2050 (Est.) | |
76. | Netherlands | 1.05 | 2050 (Est.) | |
77. | Sudan | 1.05 | 2050 (Est.) | |
78. | Suriname | 1.05 | 2050 (Est.) | |
79. | Switzerland | 1.05 | 2050 (Est.) | |
80. | Tajikistan | 1.05 | 2050 (Est.) | |
81. | Thailand | 1.05 | 2050 (Est.) | |
82. | Turkey | 1.05 | 2050 (Est.) | |
83. | Turkmenistan | 1.05 | 2050 (Est.) | |
84. | Turks and Caicos Islands | 1.05 | 2050 (Est.) | |
85. | Tuvalu | 1.05 | 2050 (Est.) | |
86. | Yemen | 1.05 | 2050 (Est.) | |
87. | United Arab Emirates | 1.05 | 2050 (Est.) | |
88. | United Kingdom | 1.05 | 2050 (Est.) | |
89. | United States of America | 1.05 | 2050 (Est.) | |
90. | Vanuatu | 1.05 | 2050 (Est.) | |
91. | Solomon Islands | 1.05 | 2050 (Est.) | |
92. | Slovakia | 1.05 | 2050 (Est.) | |
93. | Sint Maarten | 1.05 | 2050 (Est.) | |
94. | New Caledonia | 1.05 | 2050 (Est.) | |
95. | New Zealand | 1.05 | 2050 (Est.) | |
96. | Nicaragua | 1.05 | 2050 (Est.) | |
97. | Saudi Arabia | 1.05 | 2050 (Est.) | |
98. | Norway | 1.05 | 2050 (Est.) | |
99. | Oman | 1.05 | 2050 (Est.) | |
100. | Pakistan | 1.05 | 2050 (Est.) |
← previous |